Phase I General Elections 2024 – Candidates List
As India gears up for the 2024 general elections, expectations and excitement are widespread across the country. Early elections are important indicators of the political climate and possible outcomes. Here is an overview of what to expect as the country embarks on this important democratic process.
The General Elections 2024 in India are going to start with Phase I on 19th April. The first phase of general elections will be held in 21 states for 102 constituencies which consist of Schedule 1A and Schedule 1B. Schedule 1A is for 21 states except Bihar announced on 16th March, the gazette notification was issued on 20th March with the last date of nominations on 27th March and the last date for withdrawing nominations on 30th March. Whereas for Schedule 1B which is for Bihar the last date for withdrawing nominations was on 02nd April. For 102 constituencies 267 candidates are going to compete in Phase I. Phase I is very crucial as it determines the 18th Lok Sabha composition. Candidates from different parties and coalitions compete for voters’ approval. From the incumbent Bharatiya Janata Party (BJP) to the Indian National Congress to regional powerhouses like the Dravida Munnetra Kazhagam and emerging forces like the Aam Aadmi Party, there is ample competition in the electoral battleground.
Key Issues and Overview: Urgent issues that affect every average citizen and dominate political discourse. Economic development, national security, social justice and governance reform top the party’s manifesto. The BJP’s ambitious target of 400 seats and the strategy of the united opposition to fight back add to the excitement of the election. The pulse of the nation’s recent rallies and political rhetoric has set the tone for what is to come.
The Election Commission of India has organized everything to accommodate voters of 970 million from all over India.
These elections have brought some innovations to improve participation in voting and to make the election process easier:
- Senior Citizens: In some states like Rajasthan, Chhattisgarh, Uttarakhand etc., senior citizens are allowed to cast their vote from the convenience of their residences.
- Migrants of Kashmiri: Migrants who are residing in Jammu & Udhampur can also cast their vote without having to go through the Form M procedure.
- PwD Voters: Extra measures are taken for differently abled people to reach out to polling stations.
List of Constituencies & Candidates
Sr. No | Constituency | Candidates |
---|---|---|
1 | Andaman and Nicobar Islands | Bishnu Pada Ray (BJP) Kuldeep Rai Sharma (INC) |
2 | Arunachal East | Bosiram Siram (INC) Tapir Gao (BJP) |
3 | Arunachal West | Kiren Rijiju (BJP) Nabam Tuki (INC) |
4 | Dibrugarh | Manoj Dhanowa (AAP) Sarbananda Sonowal (BJP) |
5 | Jorhat | Topon Kumar Gogoi (BJP) Gaurav Gogoi (INC) |
6 | Kaziranga | Roselina Tirkey (INC) Kamakhya Prasad Tasa (BJP) |
7 | Lakhimpur | Pradan Baruah (BJP) Uday Shankar Hazarika (INC) |
8 | Sonitpur | Premlal Ganju (INC) Ranjit Dutta (BJP) |
9 | Aurangabad | Sushil Kumar Singh (BJP) Abhay Kumar Sinha (Rashtriya Janata Dal) |
10 | Gaya | Jitan Ram Manjhi (Hindustani Awam Morcha (Secular)) Kumar Sarvjeet (Rashtriya Janata Dal) |
11 | Jamui | Arun Bharti (LJP (Ram Vilas)) Archana Kumari (Rashtriya Janata Dal) |
12 | Nawada | Vivek Thakur (BJP) Shrawan Kumar (Rashtriya Janata Dal) |
13 | Bastar | Mahesh Kashyap (BJP) Kawasi Lakhma (INC) |
14 | Udhampur | Chaudhary Lal Singh (BJP) Jitendra Singh (BJP) |
15 | Lakshadweep | Hamdullah Sayeed (INC) Mohammed Faizal PP (NCP – Sharadchandra Pawa) |
16 | Balaghat | Bharti Pardhi (BJP) Samrat Ashok Singh Saraswar (INC) |
17 | Chhindwara | Bunty Vivek Sahu (BJP) Nakul K. Nath (INC) |
18 | Jabalpur | Ashish Dubey (BJP) Dinesh Yadav (INC) |
19 | Mandla | Faggan Singh Kulaste (BJP) Omkar Singh Markam (INC) |
20 | Shahdol | Himadri Singh (BJP) Phunde Lal Singh Marko (INC) |
21 | Sidhi | Dr. Rajesh Mishra (BJP) Kamleshwar Indrajit Kumar (INC) |
22 | Bhandara Gondiya | Dr. Prashant Yadaorao Padole (INC) Sunil Baburao Mendhe (BJP) |
23 | Chandrapur | Dhanorkar Pratibha Suresh Alias Balubhau (INC) Mungantiwar Sudhir Sacchidanand (BJP) |
24 | Gadchiroli – Chimur | Ashok Mahadeorao Nete (BJP) Namdeo Kirsan (INC) |
25 | Nagpur | Nitin Jairam Gadkari (BJP) Vikas Thakre (INC) |
26 | Ramtek | Raju Deonath Parve (Shiv Sena) Shyamkumar (Babalu) Daulat Barve (INC) |
27 | Inner Manipur Parliamentary Constituency | Angomcha Bimol Akoijam (INC) Thounaojam Basanta Kumar Singh (BJP) |
28 | Outer Manipur Parliamentary Constituency | Alfred Kanngam S Arthur (INC) Kachui Timothy Zimik (Naga Peoples Front) |
29 | Shillong | Dr. Mazel Ampareen Lyngdoh (NPP) Vincent H. Pala (INC) |
30 | Tura | Agatha K. Sangma (NPP) Saleng A Sangma (INC) |
31 | Mizoram | Zenith M Sangma (Trinamool Congress) K Vanlalvena (Mizo National Front) Lalbiakzama (INC) Richard Vanlalhmangaiha (Zoram People’s Movement) Vanlalhmuaka (BJP) |
32 | Nagaland | Dr Chumben Murry (NDPP) S Supongmeren Jamir (INC) |
33 | Puducherry | A Namassivayam (BJP) G Thamizhvendan (AIADMK) Ve Vaithilingam (INC) |
34 | Alwar | Bhupender Yadav (BJP) Fazal Hussain (Bahujan Samaj Party) Lalit Yadav (INC) |
35 | Bharatpur | Anjila Jatav (Bahujan Samaj Party) Ramswaroop Koli (BJP) Sanjna Jatav (INC) |
36 | Bikaner | Rahul Kaswan (Bahujan Samaj Party) Govindram Meghwal (INC) |
37 | Churu | Deiram Meghwal (Bahujan Samaj Party) Devendra Jhajharia (BJP) Rahul Kaswan (INC) |
38 | Dausa | Kanhaiya Lal Meena (BJP) Murari Lal Meena (INC) Sonu Dhanka (Bahujan Samaj Party) |
39 | Ganganagar | Devkaran Nayak (Bahujan Samaj Party) Kuldeep Indora (INC) Priyanka Balan Meghwal (BJP) |
40 | Jaipur | Manju Sharma (BJP) Pratap Singh Khachariyawas (INC) Rajesh Tanwar (Bahujan Samaj Party) |
41 | Jaipur Rural | Anil Chopra (INC) Hanuman Sahay (Bahujan Samaj Party) Rao Rajendra Singh (BJP) |
42 | Jhunjhunu | Banshidhar (Bahujan Samaj Party) Brijendra Singh Ola (INC) Shubhkaran Choudhary (BJP) |
43 | Karauli Dholpur | Bhajan Lal Jatav (INC) Indu Devi (BJP) Vikram Singh (Bahujan Samaj Party) |
44 | Nagaur | Gajendra Singh Rathore (Bahujan Samaj Party) Hanuman Beniwal (Rashtriya Loktantrik Party) Jyoti Mirdha (BJP) |
45 | Sikar | Amarchand (Bahujan Samaj Party) Amraram (Communist Party of India (Marxist)) Sumedhanand Saraswati (BJP) |
46 | Sikkim | Dinesh Chandra Nepal (BJP) Gopal Chettri (INC) Indra Hang Subba (Sikkim Krantikari Morcha) Prem Das Rai (Sikkim Democratic Front) |
47 | Arakkonam | K Balu (Pattali Makkal Katchi) L Vijayan (AIADMK) S. Jagathrakshakan (DMK) |
48 | Arani | Dr Ganesh Kumar A (Pattali Makkal Katchi) G.V. Gajendran (AIADMK) Tharaniventhan M S (DMK) |
49 | Chennai Central | B. Parthasarathy (DMDK) Dayanidhi Maran (DMK) Vinoj (BJP) |
50 | Chennai North | R. Manohar (AIADMK) R.C. Paul Kanagaraj (BJP) Veeraswamy Kalanidhi (DMK) |
51 | Chennai South | J. Jayavardhan (AIADMK) T. Sumathy (DMK) Tamilisai Soundararajan (BJP) |
52 | Chidambaram | Chandrahasan M (AIADMK) Karthiyayini P (BJP) Thirumaavalavan Thol (Viduthalai Chiruthaigal Katchi) |
53 | Coimbatore | Annamalai K (BJP) Ganapathy Rajkumar P (DMK) Singai G Ramachandran (AIADMK) |
54 | Cuddalore | M.K. Vishnu Prasad (INC) Thankar Bachan (Pattali Makkal Katchi) |
55 | Dharmapuri | Asokan R (AIADMK) Mani. A. (DMK) |
56 | Dindigul | Mohamed Mubarak M A (AIADMK) Thilgabama M Pattali Makkal Katchi |
57 | Erode | Ashok Kumar (AIADMK) |
58 | Kallakurichi | Kumaraguru R (AIADMK) Malaiyarasan D (DMK) R. Devadass (Pattali Makkal Katchi) |
59 | Kancheepuram | G. Selvam (DMK) Jothi. V (Pattali Makkal Katchi) Rajasekar. E (AIADMK) |
60 | Kanniyakumari | Pasilian Nazerath (AIADMK) Pon Radhakrishnan (BJP) Vijayakumar Alias Vijay Vasanth (INC) |
61 | Karur | S. Jothimani (INC) Senthilnathan. V.V (BJP) Thangavel. L (AIADMK) |
62 | Krishnagiri | C. Narasimhan (BJP) Gopinath K (INC) Jayaprakash V (AIADMK) |
63 | Madurai | Raama Sreenivasan (BJP) S. Venkatesan (Communist Party of India (Marxist)) Saravanan P (AIADMK) |
64 | Mayiladuthurai | Babu P (AIADMK) Stalin M K (Pattali Makkal Katchi) Sudha R (INC) |
65 | Nagapattinam | Dr Surjith Sankar G (AIADMK) Rameshgovind S G M (BJP) Selvaraj V (Communist Party of India) |
66 | Namakkal | K.P. Ramalingam (BJP) Matheswaran V S (DMK) Tamilmani S (AIADMK) |
67 | Nilgiris | A. Raja (DMK) L Murugan (BJP) Logesh Tamilselvan D (AIADMK) |
68 | Perambalur | Arun Nehru (DMK) Chandramohan N D (AIADMK) T. R. Paarivendhar (BJP) |
69 | Pollachi | Eswarasamy K (DMK) Karthikeyan A (AIADMK) Vasantharajan K (BJP) |
70 | Ramanathapuram | Jeyaperumal P (AIADMK) Navaskani K. (Indian Union Muslim League) Panneerselvam O (Independent) |
71 | Salem | Annadurai N (Pattali Makkal Katchi) T.M. Selvaganapathi (DMK) Vignesh P (AIADMK) |
72 | Sivaganga | Dhevanathan Yadav T (BJP) Karti P. Chidambaram (INC) Xavierdass A (AIADMK) |
73 | Sriperumbudur | G Premkumar (AIADMK) Thalikkottai Rajuthevar Baalu (DMK) V N Venugopal (Tamil Maanila Congress (Moopanar)) |
74 | Tenkasi | B John Pandian (BJP) Dr K Krishnasamy (AIADMK) Dr Rani Sri Kumar (DMK) |
75 | Thanjavur | Murasoli S (DMK) Muruganantham M (BJP) Sivanesan P (DMDK) |
76 | Theni | Narayanasamy V T (AIADMK) TTV Dhinakaran (Amma Makkal Munnettra Kazagam) Thanga Tamil Selvan (DMK) |
77 | Thoothukkudi | Kanimozhi Karunanidhi (DMK) Sivasamy Velumani R (AIADMK) |
78 | Tiruchirappalli | Durai Vaiko (MDMK) Karuppaiah. P (AIADMK) |
79 | Tirunelveli | Jansi Rani M (AIADMK) Nainar Nagenthran (BJP) Robert Bruce C (INC) |
80 | Tiruppur | Arunachalam P. (AIADMK) K. Subbarayan (Communist Party of India) Muruganandam, A.P. (BJP) |
81 | Tiruvallur | Balaganapathy, V. Pon (BJP) Sasikanth Senthil (INC) |
82 | Tiruvannamalai | Asuvathaman, A. (BJP) C.N. Annadurai (DMK) Kaliyaperumal M (AIADMK) |
83 | Vellore | A.C. Shanmugam (BJP) D.M. Kathir Anand (DMK) Dr S Pasupathi (AIADMK) |
84 | Viluppuram | Bhagyaraj. J (AIADMK) D. Ravikumar (Viduthalai Chiruthaigal Katchi) Murali Sankar. S (Pattali Makkal Katchi) |
85 | Virudhunagar | Manickam Tagore B (INC) Radikaa R (BJP) |
86 | Tripura West | Asish Kumar Saha (INC) Biplab Kumar Deb (BJP) |
87 | Bijnor | Chandan Chauhan (Rashtriya Lok Dal) Deepak (Samajwadi Party) Vijender Singh (Bahujan Samaj Party) |
88 | Kairana | Iqra Choudhary (Samajwadi Party) Pradeep Kumar (BJP) Sripal (Bahujan Samaj Party) |
89 | Moradabad | Kunwar Sarvesh Kumar (BJP) Mo Irfan (Bahujan Samaj Party) Ruchi Vira (Samajwadi Party) |
90 | Muzaffarnagar | Dara Singh Prajapati (Bahujan Samaj Party) Harendra Singh Malik (Samajwadi Party) Sanjeev Kumar Balyan (BJP) |
91 | Nagina | Manoj Kumar (Samajwadi Party) Om Kumar (BJP) Surendra Pal Singh (Bahujan Samaj Party) |
92 | Pilibhit | Anis Ahmed Khan (Bahujan Samaj Party) Bhagwat Saran Gangwar (Samajwadi Party) Jitin Prasada (BJP) |
93 | Rampur | Ghanshyam Singh Lodhi (BJP) Mohibbullah (Samajwadi Party) Zeeshan Khan (Bahujan Samaj Party) |
94 | Saharanpur | Imran Masood (INC) Majid Ali (Bahujan Samaj Party) Raghav Lakhanpal (BJP) |
95 | Almora | Ajay Tamta (BJP) Pradeep Tamta (INC) |
96 | Garhwal | Anil Baluni (BJP) Ganesh Godiyal (INC) |
97 | Haridwar | Trivendra Singh Rawat (BJP) Virendra Rawat (INC) |
98 | Nainital-Udham Singh Nagar | Ajay Bhatt (BJP) Prakash Joshi (INC) |
99 | Tehri Garhwal | Jot Singh Gunsola (INC) Mala Rajya Laxmi Shah (BJP) |
100 | Alipurduars | Manoj Tigga (BJP) Mili Oraon (Revolutionary Socialist Party) Prakash Chik Baraik (Trinamool Congress) |
101 | Cooch Behar | Jagadish Chandra Barma Basunia (Trinamool Congress) Nisith Pramanik (BJP) Piya Roy Chowdhury (INC) |
102 | Jalpaiguri | Debraj Barman (Communist Party of India (Marxist)) Jayanta Kumar Roy (BJP) Nirmal Chandra Roy (Trinamool Congress) |
Main Highlights of Phase I General Elections:
- Voting Date: 19th April 2024
- No. of States: 21 States & UTs
- No. of Constituencies: 102 Constituencies
- Counting & Results Date: 04th June 2024
What We Can Expect from General Elections
As election day approaches, an intense campaign can be expected, with political leaders speaking at rallies and making last-minute appeals to voters. The media will spread and provide updated analysis in real time.
The general elections are not just a political contest, but a celebration of democratic values and the collective will of the people. The first phase is just the beginning of this massive democratic exercise, and all stakeholders will be eagerly awaiting the outcome here.
Precautions to be Taken While Voting
It is important to ensure a safe and secure environment for all voters during general elections. Here are some general precautions:
- Wear a mask: Everyone must wear a face mask while handling elections.
- Social distancing: Implement proper social distancing guidelines in queues and at polling stations.
- Avoid peak hours: Vote after peak hours to avoid crowded polling stations and long queues.
- Early voting: If available, use early voting or mail voting to minimize contact.
These precautions help ensure a safe voting experience for everyone involved. It is also important to report specific instructions issued by the Electoral Commission or local authorities as they may have other options.
Each vote contributes to shaping the betterment and future of our society, so everyone must cast their vote to create a brighter society.
Keep visiting our site to know the election results and get the latest updates on Lok Sabha Elections 2024.