Massey Ferguson Tractor. Massey Ferguson 241 DI Mahashakti Tractor, Massey Ferguson 241 DI Planetary PLUS Tractor, Massey Ferguson 241 DI Mahaan Tractor, Massey Ferguson 1035 DI Maha Shakti Tractor, Massey F ...Read More
Massey Ferguson Tractors in India | Tractor HP | Tractor Price |
---|---|---|
Massey Ferguson 241 DI | 42 HP | 7 Lakh - 7.65 Lakh |
Massey Ferguson 1035 DI 39 HP | 39 HP | 6 Lakh - 6.7 Lakh |
Massey Ferguson 1035 Di | 36 HP | 5.8 Lakh - 6.65 Lakh |
Massey Ferguson 245 DI | 46 HP | 6.95 Lakh - 7.6 Lakh |
Massey Ferguson 1035 DI SHAKTI | 35 HP | 6.1 Lakh - 7.2 Lakh |
Massey Ferguson 241 DI MAHASHAKTI | 42 HP | 6.1 Lakh - 7.2 Lakh |
Massey Ferguson 1030 DI MAHASHAKTI | 30 HP | 5 Lakh - 5.45 Lakh |
Massey Ferguson 241 DI PLANETARY PLUS | 42 HP | 6.8 Lakh - 7.3 Lakh |
Massey Ferguson 6028 4WD | 28 HP | 5.8 Lakh - 6.45 Lakh |
Massey Ferguson 9500 4WD | 58 HP | 11.2 Lakh - 11.7 Lakh |
Massey Ferguson 7250 DI Power UP 4 WD | 50 HP | 7.45 Lakh - 7.8 Lakh |
Massey Ferguson 1035 DI MAHASHAKTI | 39 HP | 6 Lakh - 6.89 Lakh |
Massey Ferguson 7250 Power | 46 HP | 7.1 Lakh - 7.95 Lakh |
Massey Ferguson 2635 4WD | 75 HP | 11.8 Lakh - 12.55 Lakh |
Massey Ferguson 9500 4Wd Smart | 58 HP | 11.2 Lakh - 11.95 Lakh |
Massey Ferguson 241 Di 4Wd | 42 HP | 7.9 Lakh - 8.65 Lakh |
Massey Ferguson 1035 DI Dost | 35 HP | 5.3 Lakh - 5.66 Lakh |
Massey Ferguson 7250 Di Powerup | 50 HP | 8.1 Lakh - 8.67 Lakh |
Massey Ferguson 245 Smart | 46 HP | 7.95 Lakh - 8.4 Lakh |
Massey Ferguson 241 DI DYNATRACK | 42 HP | 7.8 Lakh - 8.95 Lakh |
Massey Ferguson 1035 DI Tonner | 40 HP | 5.9 Lakh - 6.25 Lakh |
Massey Ferguson 9000 Planetary Plus | 50 HP | 7.1 Lakh - 7.4 Lakh |
Massey Ferguson 9500 2Wd Smart | 58 HP | 9.6 Lakh - 10.65 Lakh |
Massey Ferguson 9500 | 58 HP | 8.8 Lakh - 9.2 Lakh |
Massey Ferguson 245 DI MAHASHAKTI | 47 HP | 7.2 Lakh - 7.85 Lakh |
Massey Ferguson 5245 PLANETARY PLUS | 50 HP | 7 Lakh - 8.25 Lakh |
Massey Ferguson 1035 Di Mahashakti Tonner | 39 HP | 5.6 Lakh - 6.1 Lakh |
Massey Ferguson 5245 DI 4WD | 50 HP | 8 Lakh - 8.4 Lakh |
Massey Ferguson 245 | 50 HP | 7.5 Lakh - 7.8 Lakh |
Massey Ferguson 241 DI MAHAAN | 42 HP | 6.7 Lakh - 7.6 Lakh |
Massey Ferguson 241 DI Tonner | 42 HP | 6 Lakh - 6.8 Lakh |
Massey Ferguson 7250 Di | 46 HP | 6.8 Lakh - 7.15 Lakh |
Massey Ferguson 1134 DI | 35 HP | 5.15 Lakh - 6.2 Lakh |
Massey Ferguson 1035 DI Planetary Plus | 40 HP | 6.12 Lakh - 7.3 Lakh |
Massey Ferguson 241 DI Planetary Plus Crown series | 42 HP | 7.1 Lakh - 7.65 Lakh |
Massey Ferguson 9500 Super Shuttle Series 4WD | 58 HP | 9.2 Lakh - 9.58 Lakh |
Massey Ferguson 5245 Di Maha Mahan | 50 HP | 7.16 Lakh - 7.65 Lakh |
Massey Ferguson 241 R | 42 HP | 6.7 Lakh - 7.65 Lakh |
Massey Ferguson 9500 E | 50 HP | 7.9 Lakh - 8.85 Lakh |
Massey Ferguson 1035 DI Super Plus | 40 HP | 6.1 Lakh - 6.75 Lakh |
Massey Ferguson Tractor. Massey Ferguson 241 DI Mahashakti Tractor, Massey Ferguson 241 DI Planetary PLUS Tractor, Massey Ferguson 241 DI Mahaan Tractor, Massey Ferguson 1035 DI Maha Shakti Tractor, Massey Ferguson 1035 DI Shakti Tractor, Massey Ferguson 1035 DI Tractor, Massey Ferguson 245 DI Tractor, Massey Ferguson 9500 4wd Tractor, Massey Ferguson 9500 Tractor, Massey Ferguson 7250 di power up Tractor, Massey Ferguson 9000 Planetary Plus tractor.
Massey Ferguson tractors have a robust, huge, and strong Tractor engine for quality functioning in required conditions. Massey Ferguson tractors are easy to handle and come with unique styling and trusted identity at the best prices. Massey Ferguson tractor price starts at Rs. 4.45 Lakh.
Massey Ferguson Tractor a world-renowned premium whole providing a large form of tractors associated with degreed farm machinery is an icon within the world of tractors since Massey Ferguson's whole tractors serve farmers every mechanization wish with premium and technologically advanced tractors past century.
Massey Ferguson tractor is one of all several brands created by AGCO and remains a major merchant around the world. The Massey Tractor rate is incredibly low. Massey Ferguson Tractors produces a power output that varies from 28 horsepower to 75 horsepower.
It made an unbreakable reputation in India. The main achievements justify Why Massey Ferguson is the best tractor company in India.
Massey Ferguson 1035 DI Shakti is a 36 HP tractor whose engine rated RPM is 2000 RPM. It consists of 3 cylinders. The height of an engine is 2185 mm. It comes in a 2WD tractor. It consists of 47 liters of fuel tank capacity with an Inline type of fuel tank. This tractor has a sliding mesh transmission system. It is also available with 8 forward and 2 reverse gears.The price of this tractor starts from 5.77 lac.
Massey Ferguson 1035 DI 39 HP is a 39 HP tractor whose engine rated RPM is 2500 RPM. It consists of 3 cylinders. It comes in a 2WD tractor. It consists of 47 liters of fuel tank capacity with an Inline type of fuel tank. It is also available with 8 forward and 2 reverse gears. It comes with a dual-clutch system. The type of power take-off is fixed with live, six splined shafts.
Massey Ferguson 1035 DI 39 HP tractor is available with a 3320 mm overall length. This tractor has a 2400 displacement in CC. The price of this tractor starts from 5 lac.
Massey Ferguson 1035 DI Tonner is a 40 HP tractor whose engine rated RPM is 2500 RPM. It consists of 3 cylinders. It comes in a 2WD tractor. It consists of 55 liters of fuel tank capacity. The height of an engine is 2200 mm. Massey Ferguson 1035 DI Tonner tractor is available with an 1820 Kg of total weight. This tractor has a 2400 displacement in CC. The price of this tractor starts at 5.30 lac.
Check the authorized Massey Ferguson Tractor dealer in India and Massey Ferguson Service Center at KhetiGaadi
How is KhetiGaadi the best for farmers to select Massey Ferguson Tractors?
KhetiGaadi provides you with Massey Ferguson Tractors models with price, Massey Ferguson Tractors new tractors, Massey Ferguson upcoming tractors, Massey Ferguson popular tractors, Massey Ferguson Tractors, Massey Ferguson Tractors used tractors price, specification, review, images, Tractor news, etc.
If you are looking for information, click on the official website of Massey Ferguson or click on the tractor dealer in India and the Powerful service center at Khetigaadi. KhetiGaadi provides reliable information to the farmers for the easy purchase of tractors.
The website gives details about all the tractor's specifications, applications, and comparisons with the other tractors.
If you are looking forward to any queries or planning to purchase the Massey Ferguson tractors, Khetigaadi is the best option to gather information. Check the Latest Massey Ferguson Tractor Price.
For more details, check on the KhetiGaadi website, i.e. khetigaadi.com or download KhetiGaadi Mobile App.
So, if you want to buy Massey Ferguson Tractors, then KhetiGaadi is the right platform for it.
Download KhetiGaadi Mobile App to get updated information about Massey Ferguson Tractor
The Massey Ferguson tractor series is very popular in India. The popularity of each series depends on factors like size and type of farm, regional preferences, and price range. Massey Ferguson tractor models are divided into different series based on their exceptional performance, specifications, and prices.
Here are the Massey Ferguson Tractor Series And trending Models
Massey Ferguson Mahaskti Tractor Series in India:
This series is ideal for small and marginal farmers because of its heavy-duty design and fuel efficiency. The HP range of this tractor is 40-50 HP. The popular model is the Mahaskti Series Massey Ferguson 241 DI, 1035 DI Mahashkti.
Massey Ferguson Plantery Plus Tractor Series:
Massey Ferguson Smart Tractor Series :
Massey Ferguson di Tonner Tractor Series:
Massey Ferguson Dynatrack Tractor Series:
Massey Ferguson MaxPro Tractor Series:
Massey Ferguson Tractor | Tractor HP | No of Cylinder | Massey Ferguson Tractor Price |
Massey Ferguson 6028 Tractor | 25 HP | 3 Cylinder | 5.40 - 6.10 Lac |
Massey Ferguson 6028 4WD Tractor | 28 HP | 3 Cylinder | 5,80 - 6.45 Lac |
Massey Ferguson 1030 DI MAHASHAKTI Tractor | 30 HP | 3 Cylinder | 5.00 - 5.45 Lac |
Massey Ferguson 1134 DI Tractor | 35 HP | 3 Cylinder | 5.15 - 6.20 Lac |
Massey Ferguson 1035 DI Dost Tractor | 35 HP | 3 Cylinder | 5.30 - 5.66 Lac |
Massey Ferguson 1035 DI SHAKTI Tractor | 36 HP | 3 Cylinder | 6.10 - 7.20 Lac |
Massey Ferguson 1035 Di Tractor | 36 HP | 3 Cylinder | 5.80 - 6.65 Lac |
Massey Ferguson 1035 DI 36 HP Tractor | 36 HP | 3 Cylinder | 6.90 - 7. 45 Lac |
Massey Ferguson 1035 DI MAHASHAKTI Tractor | 39 HP | 3 Cylinder | 6.00 - 6.89 Lac |
Massey Ferguson 1035 Di Mahashakti Tonner Tractor | 39 HP | 3 Cylinder | 5.60 - 6.10 Lac |
Massey Ferguson 1035 DI Planetary Plus Tractor | 39 HP | 3 Cylinder | 6.12 -7.30 Lac |
Massey Ferguson 1035 DI 39 HP Tractor | 39 HP | 3 Cylinder | 6.00 - 6.70 Lac |
Massey Ferguson 1035 DI Tonner Tractor | 40 HP | 3 Cylinder | 5.90 - 6.25 Lac |
Massey Ferguson 241 DI Tractor | 42 HP | 3 Cylinder | 7.00 - 7.65 Lac |
Massey Ferguson 241 DI MAHASHAKTI Tractor | 42 HP | 3 Cylinder | 6.10 - 7.20 Lac |
Massey Ferguson 241 DI PLANETARY PLUS Tractor | 42 HP | 3 Cylinder | 6.80 - 7.30 Lac |
Massey Ferguson 241 DI MAHAAN Tractor | 42 HP | 3 Cylinder | 6.70 - 7.60 Lac |
Massey Ferguson 241 Di 4Wd Tractor | 42 HP | 3 Cylinder | 7.90 - 8.65 Lac |
Massey Ferguson 241 DI Tonner Tractor | 42 HP | 3 Cylinder | 6.00 - 6.80 Lac |
Massey Ferguson 241 DI Planetary Plus Crown series Tractor | 42 HP | 3 Cylinder | 7.10 - 7.65 Lac |
Massey Ferguson 7250 Power Tractor | 46 HP | 3 Cylinder | 7.10 - 7.95 Lac |
Massey Ferguson 245 Smart Tractor | 46 HP | 3 Cylinder | 7.95 -8.40 Lac |
Massey Ferguson 7250 Di Tractor | 46 HP | 3 Cylinder | 6.80 - 7.15 Lac |
Massey Ferguson 245 DI MAHASHAKTI Tractor | 47 HP | 3 Cylinder | 7.20 - 7.85 Lac |
Massey Ferguson 7250 DI 4WD Tractor | 47 HP | 3 Cylinder | 6.80 - 7.20 Lac |
Massey Ferguson 5245 DI 4WD Tractor | 50 HP | 3 Cylinder | 8.00 -8.40 Lac |
Massey Ferguson 9000 Planetary Plus v | 50 HP | 3 Cylinder | 7.10 - 7.40 Lac |
Massey Ferguson 245 DI Tractor | 50 HP | 3 Cylinder | 6.95 - 7.60 Lac |
Massey Ferguson 5245 PLANETARY PLUS Tractor | 50 HP | 3 Cylinder | 7.00 - 8.25 Lac |
Massey Ferguson 5245 MAHA MAHAAN Tractor | 50 HP | 3 Cylinder | 7.00 - 7.23 Lac |
Massey Ferguson 245 Tractor | 50 HP | 3 Cylinder | 7.50 - 7.80 Lac |
Massey Ferguson 7250 Di Power Up Tractor | 50 HP | 3 Cylinder | 8.10 - 8.67 Lac |
Massey Ferguson 5245 Di Maha Mahaan Tractor | 50 HP | 3 Cylinder | 7.16 - 7. 65 Lac |
Massey Ferguson 7250 DI Power UP 4 WD Tractor | 50 HP | 3 Cylinder | 7.45 - 7.80 Lac |
Massey Ferguson 9500 4Wd Smart Tractor | 58 HP | 3 Cylinder | 11.20 - 11.95 Lac |
Massey Ferguson 9500 2Wd Smart Tractor | 58 HP | 3 Cylinder | 9.60 - 10.65 Lac |
Massey Ferguson 9500 Tractor | 58 HP | 3 Cylinder | 8.80 - 9.20 Lac |
Massey Ferguson 9500 4WD Tractor | 58 HP | 3 Cylinder | 11.20 - 11.70 Lac |
Massey Ferguson 9500 Super Shuttle Series 4WD Tractor | 58 HP | 3 Cylinder | 9.20 - 9.58 Lac |
Massey Ferguson 2635 4WD Tractor | 75 HP | 4 Cylinder | 11.80 - 12.55 Lac |
Massey Ferguson 9500 E Tractor | 50 HP | 3 Cylinder | 7.90 - 8. 85 Lac |
Massey Ferguson 241 DI DYNATRACK Tractor | 42 HP | 3 Cylinder | 7.80 - 8. 95 Lac |
Massey Ferguson 5118 (2 WD/4 WD) Tractor | 18 HP | 1 Cylinder | 3.99 Lac |
Massey Ferguson 246 Dynatrack 4WD Tractor | 46 HP | 3 Cylinder | 8.00 - 9.10 Lac |
Massey Ferguson 241 R Tractor | 42 HP | 3 Cylinder | 6.70 - 7.65 Lac |
Massey Ferguson 9500 E Tractor | 50 HP | 3 Cylinder | 7.90 - 8.85 Lac |
Massey Ferguson 241 DI DYNATRACK Tractor | 42 HP | 3 Cylinder | 7.80 - 8.95 Lac |
Massey Ferguson 5118 2WD/4WD Tractor | 18 HP | 1 Cylinder | 3.99 Lac |
Massey Ferguson 246 Dynatrack 4WD Tractor | 46 HP | 3 Cylinder | 8.00 - 9.10 Lac |
Massey Ferguson 241 R Tractor | 42 HP | 3 Cylinder | 6.70 - 7.65 Lac |
Mahindra Tractor / John Deere Tractor / Swaraj Tractor / Sonalika Tractor / New Holland Tractor / Eicher Tractor / Kubota Tractor / Tafe Tractor / Indo Farm Tractor / Same Deutz Fahr Tractor / Captain Tractor / Powertrac Tractor / Farmtrac Tractor / VST Tractor / Solis Tractor / Preet Tractor / ACE Tractor / Standard Tractor / Digitrac Tractor / Trakstar Tractor / Polaris Tractor
Ans : Yes, Massey Ferguson and Tafe are the same brands.
Ans : Massey Ferguson tractor range is from 28 HP to 75 HP.
Ans : Massey Ferguson 9500 Smart, Massey Ferguson 245 Smart, Massey Ferguson 1035DI Toner These are the latest Massey Ferguson models.
Ans : Massey Ferguson Tractor Model: Massey Ferguson 1035 DI Shakti, Massey Ferguson 1035 DI, Massey Ferguson 1035 DI Toner etc.
Ans : Massey Tractors was established in 1953 by the merger of the farm equipment manufacturer Massey-Harris of Canada and the Ferguson Company of the United Kingdom.
Ans : Massey tractor price starts from Rs 3.05 lakhs.
Ans : Massey Ferguson 241 has 3 cylinders.
Ans : Massey Ferguson 4500, 4WD tractor is available with 58 HP.
Ans : Massey Ferguson tractor 7250 DI price is economical which starts from Rs 6.25 lakhs and goes up to Rs 6.75 lakhs.
Ans : Popular Massey Ferguson Tractor Models are: Massey Ferguson 1035 DI, Massey Ferguson 241 DI Mahashakti, Massey Ferguson 7250 Power-Up.
Ans : The most expensive tractor model in Massey Ferguson is Massey Ferguson 2635 4WD priced at Rs.15.20 Lakh.
Ans : Massey Ferguson 6028 4WD is very popular in a mini range.
0 MB Storage, 2x faster experience