इंजिन रेट आरपीएम : | 2400 |
---|---|
इंजिन एचपी : | 60 |
सिलेंडर संख्या : | 3 |
एअर क्लिनर / फिल्टर : | Dry type, Dual element |
पुढील गीयर संख्या : | 9 |
---|---|
उलटा गीयर संख्या : | 3 |
ब्रेक्सचे प्रकार : | Oil Immersed Disc Brakes |
क्लचचे प्रकार : | Dual |
पी.टी.ओ. प्रकार : | 540 |
---|---|
पीटीओ आरपीएम : | 2400 |
3 पॉइंट लिंकेज : | Category II Automatic Depth & Draft Control |
---|
एकूण वजन : | 2410 Kg |
---|---|
व्हील बेस : | 2050 mm |
एकूण लांबी : | 3580 mm |
एकूण रूंदी : | 1875 mm |
फ्रंट टायर : | 9.5 X 24,8PR |
---|---|
रियर टायर : | 16.9 X 28,12 PR |
बॅटरीची क्षमता : | 85 Ah 12 V |
---|---|
स्टार्टर मोटर : | 2.5 kw |
आल्टरनेटर : | 43 Amp |
वेबसाईट : | www.deere.com |
---|
About John Deere 5060E 4WD
Village Kothi Chowk (Near Vyas Hospital) P.O. Chandpur, Tehsil Sadar, Dist. Bilaspur ,Bilaspur ,Chhattisgarh ,174004
Near Bus Stand, C.K.Road, District Medinipore Chandrakona Road ,Bhadrak ,Orissa
Pakhi Bagan P.O Abash ,Midnapore ,West Bengal ,721102
Inda O.T. Road District-Paschi, Medinipore ,Kharagpur ,West Bengal ,721805
Kulibazar, Belda ,Paschim Medinipur ,West Bengal ,721424
Opposite Grain Mandi Mandi Road, Alanpur ,Sawai Madhopur ,Rajasthan ,322001
Chapar Colony Khandar-Sawai madhopur Road, Khandar ,Sawai Madhopur ,Rajasthan ,322033
Plot No.:8,Rs No-138,Apmc Road ,Gokak ,Karnataka ,591307
Door No. 3/626, Shop No.1, P.K.M Complex M.M. Nagar, Nh-7 Road, Palayam Kottai ,Tirunelveli ,Tamil Nadu ,627151
No.:10/34, Main Road, Thovalai ,Kanyakumari ,Tamil Nadu