As India gears up for the 2024 Lok Sabha elections, expectations and excitement are widespread across the country. Early elections serve as crucial indicators of the political environment and potential results. Here’s a summary of what to anticipate when the nation starts this significant political process. In Lok Sabha elections phase II, Narendra Modi has a target of 370 seats for the BJP Party & 400 seats for the NDA Party.
The General Elections 2024 in India are going to start with Phase II on 26th April. The Lok Sabha elections Phase II will be held in 13 states for 89 constituencies which consist of Schedule 2A and Schedule 2B(only J&K). Schedule 2A is for 13 states, and the gazette notification was issued on 28th March with the date of nominations on 4th April and the scrutiny of nominations on 5th April and the last date for withdrawing nominations on 8th April. Whereas for Schedule 2B which is for J&K the scrutiny of nominations was on 6th April 2024.
To accommodate the 97 crore voters from all over India, the Election Commission of India has made every arrangemenč possible. 10.5 lakh polling places and 1.5 crore poll workers.
Chief Election Commissioner Rajiv Kumar says the mammoth exercise in democracy is the world’s largest electoral movement of man and material. There would be more than 55 lakh EVMs used in the exercise.
To help more people vote easily, the Election Commission of India (ECI) has introduced a ‘vote-from-home’ option in the Lok Sabha elections. This special service is for Persons with Disabilities (PwD) and senior citizens who are 85 years old and above. With this, over 85 lakh senior citizens and 88.4 lakh persons with disabilities can now vote by sending their ballots through the mail.
List of Constituencies & Candidates
SR. NO | CONSTITUENCY | CANDIDATES |
---|---|---|
1 | Darrang-Udalguri | Dilip Saikia (BJP) Madhab Rajbangshi (INC) |
2 | Diphu | Amarsing Tisso (BJP) Joy Ram Engleng (INC) |
3 | Karimganj | Hafiz Rashid Ahmed Choudhury (INC) Kripanath Mallah (BJP) Sahabul Islam Choudhury (All India United Democratic Front) |
4 | Nagaon | Aminul Islam(All India United Democratic Front) Pradyut Bordoloi (INC) Suresh Borah (BJP) |
5 | Silchar | Parimal Suklabaidya (BJP) Radheshyam Biswas(All India Trinamool Congress) Surya Kanta Sarkar (INC) |
6 | Banka | Giridhari Yadav (Janata Dal (United) Jai Prakash Narayan Yadav (Rashtriya Janata Dal) |
7 | Bhagalpur | Ajay Kumar Mandal (Janata Dal (United) Ajeet Sharma (INC) |
8 | Katihar | Dulal Chandra Goswami (Janata Dal (United) Tariq Anwar (INC) |
9 | Kishanganj | Mohammad Jawed (INC) Mujahid Alam (Janata Dal (United)) |
10 | Purnia | Bima Bharti (Rashtriya Janata Dal) Rajesh Ranjan Alias Pappu Yadav (Independent) Santosh Kumar (Janata Dal (United)) |
11 | Kanker | Bhojraj Nag (Bharatiya Janata Party) Biresh Thakur (INC) |
12 | Mahasamund | Roop Kumari Choudhary (BJP) Tamradhwaj Sahu (INC) |
13 | Rajnandgaon | Bhupesh Baghel (INC) Santosh Pandey (BJP) |
14 | Jammu | Jugal Kishore (BJP) Raman Bhalla (INC) |
15 | Bangalore Central | Mansoor Ali Khan (INC) P C Mohan (BJP) |
16 | Bangalore North | M V Rajeev Gowda (INC) Shobha Karandlaje (BJP) |
17 | Bangalore Rural | D K Suresh (INC) Dr C N Manjunath (BJP) |
18 | Bangalore South | Sowmya Reddy (INC) Tejasvi Surya (BJP) |
19 | Chamarajanagar | Balaraj.S (BJP) Sunil Bose (INC) |
20 | Chikkballapur | K Sudhakar (BJP) M.S. Raksha Ramaiah (INC) |
21 | Chitradurga | B N Chandrappa (INC) Govind Makthappa Karjol (BJP) |
22 | Dakshina Kannada | Captain Brijesh Chowta (BJP) Padmaraj R Poojary (INC) |
23 | Hassan | Prajwal Revanna (Janata Dal (Secular) Shreyas M Patel (INC) |
24 | Kolar | K V Gowtham (INC) M. Mallesh Babu (Janata Dal (Secular) |
25 | Mandya | H.D. Kumaraswamy (Janata Dal (Secular) Venkataramane Gowda (Star Chandru)(INC) |
26 | Mysore | M. Lakshmana (INC) Yaduveer Krishnadatta Chamaraja Wadiyar (BJP) |
27 | Tumkur | S P Muddahanumegowda (INC) V. Somanna (BJP) |
28 | Udupi Chikmagalur | K Jayaprakash Hegde (INC) Kota Srinivas Poojary (BJP) |
29 | Alappuzha | A. M. Ariff (Communist Party Of India (Marxist) K. C. Venugopal (INC) Sobha Surendran (BJP) |
30 | Alathur | Dr T N Sarasu (BJP) K.Radhakrishnan (Communist Party Of India (Marxist) Ramya Haridas (INC) |
31 | Attingal | Adoor Prakash (INC) V Joy (Communist Party Of India (Marxist) V. Muraleedharan (BJP) |
32 | Chalakudy | Benny Behanan (INC) C Raveendranath (Communist Party Of India (Marxist) K A Unnikrishnan (Bharath Dharma Jana Sena) |
33 | Ernakulam | Dr. K. S. Radhakrishnan (BJP) Hibi Eden (INC) K. J. Shine (Communist Party Of India (Marxist) |
34 | Idukki | Dean Kuriakose (INC) Joice George (Communist Party Of India (Marxist) Sangeetha Viswanathan (Bharath Dharma Jana Sena) |
35 | Kannur | C. Raghunath (BJP) Kumbakudi Sudhakaran (INC) M.V. Jayarajan (Communist Party Of India (Marxist)) |
36 | Kasaragod | M.L Ashwini (BJP) M.V Balakrishnan Master (Communist Party Of India (Marxist) Rajmohan Unnithan (INC) |
37 | Kollam | Krishnakumar G (BJP) M Mukesh (Communist Party Of India (Marxist) N.K.Premachandran (Revolutionary Socialist Party) |
38 | Kottayam | K Francis George (Kerala Congress) Thomas Chazhikadan (Kerala Congress (M) Thushar Vellappally (Bharath Dharma Jana Sena) |
39 | Kozhikode | Elamaram Kareem (Communist Party Of India (Marxist) M. K. Raghavan (INC) M. T. Ramesh (BJP) |
40 | Malappuram | Abdul Salam (BJP) E. T. Mohammed Basheer (Indian Union Muslim League) V. Vaseef (Communist Party Of India (Marxist) |
41 | Mavelikkara | Arun Kumar C A (Communist Party Of India) Baiju Kalasala (Bharath Dharma Jana Sena) Suresh Kodikunnil (INC) |
42 | Palakkad | A Vijayaraghavan (Communist Party Of India (Marxist) C Krishnakumar (BJP) V.K. Sreekandan (INC) |
43 | Pathanamthitta | Anil K.Antony (BJP) Anto Antony (INC) Dr.T.M.Thomas Issac (Communist Party Of India (Marxist) |
44 | Ponnani | K.S Hamza (Communist Party Of India (Marxist) M.P. Abdussamad Samadani (Indian Union Muslim League) Nivedida (BJP) |
45 | Thiruvananthapuram | Pannian Ravindran (Communist Party Of India) Rajeev Chandrasekhar (BJP) Shashi Tharoor (INC) |
46 | Thrissur | K. Muraleedharan(INC) Suresh Gopi (BJP) V S Sunilkumar (Communist Party Of India) |
47 | Vadakara | K K Shailaja (Communist Party Of India (Marxist) Praphul Krishnan (BJP) Shafi Parambil (INC) |
48 | Wayanad | Annie Raja (Communist Party Of India) K Surendran (BJP) Rahul Gandhi (INC) |
49 | Damoh | Rahul Singh Lodhi (BJP) Tarbar Singh Lodhi (Bantu Bhaiya) (INC) |
50 | Hoshangabad | Darshan Singh Choudhary(BJP) Sanjay Sharma Sanju Bhaiya (INC) |
51 | Khajuraho | R. B. Prajapati (Raja Bhaiya) Ex.I.A.S. (All India Forward Bloc) Vishnu Datt Sharma (BJP) |
52 | Rewa | Janardan Mishra (BJP) Neelam Abhay Mishra (INC) |
53 | Satna | Dabbu Siddharth Sukhlal Kushwaha (INC) Ganesh Singh (BJP) |
54 | Tikamgarh | Khuman Urf Pankaj Ahirwar (INC) Virendra Kumar (BJP) |
55 | Akola | Abhay Kashinath Patil (INC) Anup Sanjay Dhotre (BJP) Prakash Yashwant Ambedkar (Vanchit Bahujan Aaghadi) |
56 | Amravati | Balwant Baswant Wankhade (INC) Navneet Ravi Rana (BJP) |
57 | Buldhana | Jadhav Prataprao Ganpatrao (Shiv Sena) Narendra Dagdu Khedekar (Shivsena (Uddhav Balasaheb Thackeray) Vasantrao Rajaram Magar (Vanchit Bahujan Aaghadi) |
58 | Hingoli | Aashtikar Patil Nagesh Bapurao (Shivsena (Uddhav Balasaheb Thackeray) Baburao Kadam Kohalikar (Shiv Sena) Dr. B. D. Chavhan (Vanchit Bahujan Aaghadi) |
59 | Nanded | Avinash Vishwanath Bhosikar (Vanchit Bahujan Aaghadi) Chavan Vasantrao Balwantrao (INC) Prataprao Govindrao Chikhalikar (BJP) |
60 | Parbhani | Jankar Mahadev Jagannath (Rashtriya Samaj Paksha) Panjab Uttamrao Dakh (Vanchit Bahujan Aaghadi) Sanjay Haribhau Jadhav (Shivsena (Uddhav Balasaheb Thackeray) |
61 | Wardha | Amar Sharadrao Kale (Nationalist Congress Party – Sharadchandra Pawar) Prof. Rajendra Gulabrao Salunkhe (Vanchit Bahujan Aaghadi) Ramdas Chandrabhan Tadas (BJP) |
62 | Yavatmal-Washim | Rajshritai Hemant Patil (Mahalle) (Shiv Sena) Sanjay Uttamrao Deshmukh (Shivsena (Uddhav Balasaheb Thackeray) |
63 | Ajmer | Bhagirath Choudhary (BJP) Ramchandra Choudhary (INC) Ramdev (Bahujan Samaj Party) |
64 | Banswara | Arvind Sita Damor (INC) Dileep Kumar Meena (Bahujan Samaj Party) Mahendrajeetsingh Malviya (BJP) |
65 | Barmer | Mahendrajeetsingh Malviya (BJP) Leela Ram (Bahujan Samaj Party) Ummeda Ram Beniwal (INC) |
66 | Bhilwara | C. P. Joshi (INC) Damodar Agarwal (BJP) Rameshwar Lal Bairwa (Bahujan Samaj Party) |
67 | Chittorgarh | Anjana Udailal (INC) Chandra Prakash Joshi (BJP) Meghwal Radheshyam (Bahujan Samaj Party) |
68 | Jalore | Lumbaram (BJP) Vaibhav Gehlot (INC) |
69 | Jhalawar-Baran | Chandra Singh Kirad (Bahujan Samaj Party) Dushyant Singh (BJP) Urmila Jain “Bhaya” (INC) |
70 | Jodhpur | Gajendra Singh Shekhawat (BJP) Karan Singh Uchiyarda (INC) Manju Meghwal (Bahujan Samaj Party) |
71 | Kota | Dhanraj Yadav (Bahujan Samaj Party) Om Birla (BJP) Prahlad Gunjal (INC) |
72 | Pali | Mahendra Regar (Bahujan Samaj Party) P P Chaudhary (BJP) Sangeeta Beniwal (INC) |
73 | Rajsamand | Dr. Damodar Gurjar (INC) Mahima Kumari Mewar (BJP) Ramakishan Bhadu (Bahujan Samaj Party) |
74 | Tonk-Sawai Madhopur | Harish Chandra Meena (INC) Prahalad Mali (Bahujan Samaj Party) Sukhbir Singh Jaunapuria (BJP) |
75 | Udaipur | Dalpat Ram Garasia(Bahujan Samaj Party) Manna Lal Rawat (BJP) Tarachand Meena (INC) |
76 | Tripura East | Kriti Devi Debbarman (BJP) Rajendra Reang (Communist Party Of India (Marxist) |
77 | Aligarh | Bijendra Singh (Samajwadi Party) Hitendra Kumar Alias Bunty Upadhyay(Bahujan Samaj Party) Satish Kumar (BJP) |
78 | Amroha | Kanwar Singh Tanwar (BJP) Kunwar Danish Ali (INC) Mujahid Husain (Bahujan Samaj Party) |
79 | Baghpat | Amarpal (Samajwadi Party) Dr Rajkumar Sangwan (Rashtriya Lok Dal) Praveen Bansal (Bahujan Samaj Party) |
80 | Bulandshahr | Bhola Singh (BJP) Girish Chandra (Bahujan Samaj Party) Shivram (INC) |
81 | Gautam Buddha Nagar | Dr. Mahendra Singh Nagar (Samajwadi Party) Mahesh Sharma (BJP) Rajendra Singh Solanki (Bahujan Samaj Party) |
82 | Ghaziabad | Atul Garg (BJP) Dolly Sharma (INC) Nand Kishor Pundir (Bahujan Samaj Party) |
83 | Mathura | Hema Malini (BJP) Mukesh Dhangar (INC) Suresh Singh (Bahujan Samaj Party) |
84 | Meerut | Arun Govil (BJP) Devvrat Kumar Tyagi (Bahujan Samaj Party) Sunita Verma (Samajwadi Party) |
85 | Balurghat | Biplab Mitra (All India Trinamool Congress) Joydev Kumar Siddhanta (Revolutionary Socialist Party) Sukanta Majumdar (BJP) |
86 | Darjeeling | Gopal Lama (All India Trinamool Congress) Munish Tamang (INC) Raju Bista (BJP) |
87 | Raiganj | Ali Imran Ramz (INC) Kalyani Krishna (All India Trinamool Congress) Kartick Chandra Paul (BJP) |
MAIN HIGHLIGHTS OF LOK SABHA ELECTIONS PHASE || :
Voting Date: 26th April 2024
No. of States: 13 States
No. of Constituencies: 89 Constituencies
Counting & Results Date: 04th June 2024
The two main opposition parties are the Indian National Congress and the Bharatiya Janata Party (BJP). The Bharatiya Janata Party (BJP), led by two-time Prime Minister Narendra Modi, is the head of the Indian National Developmental Inclusive Alliance, which is headed by the major opposition party, the Indian National Congress. The National Democratic Alliance is primarily pitted against one another in these polls.
Highlights of Phase I General Elections
The 2024 Lok Sabha election will take place in seven stages, with phase 1 voting beginning April 19. The polls opened from 7 am. to 6 pm.
Despite the hot weather, strong voter participation was achieved for the General Elections 2024 first phase of polling. Voters from all walks of life participate enthusiastically in a stunning show of civic pride and duty, and the polling process is still generally calm. Phase 1 of the 2024 General Elections has concluded with voting for the 18th Lok Sabha in ten States/UTs as well as the State Legislative Assemblies of Sikkim and Arunachal Pradesh. The Lok Sabha Election Phase 1 voters and the whole election apparatus were praised by the Commission.
As of 7 PM, the estimated voter turnout across 21 states and territories was over 60%. Figures broken down by state are listed in Annexure A. When all polling place reports are received in accordance with the scheduled polling, the percentage of voters is probably going to increase.