Phase IV General Elections 2024 Candidate List
The Lok Sabha election phase IV will take place on May 13, when 96 constituencies from 10 states will go to the polls. In phase 4 of the Lok Sabha elections, several big states, including Bihar, Andhra Pradesh, Telangana, West Bengal, Uttar Pradesh, and Jharkhand will vote. The Vote counting happens on 4 June. This phase sees a major showdown between the two groups. On one side, there’s the ruling Mahayuti, made up of the Bharatiya Janata Party (BJP), Shiv Sena, and the Nationalist Congress Party (NCP). On the other side, there’s the opposition INDIA bloc, which includes Shiv Sena (UBT), Congress, and the NCP (SP). It’s essentially a six-sided contest, with these groups battling it out for electoral victory.
The voting for the Lok Sabha elections 2024 phase IV of the ongoing general polls will take place on May 13 in 96 seats across 10 states/union territories. In this Lok Sabha elections phase IV of voting, people in Andhra Pradesh will vote for representatives in 25 areas, while those in Telangana will vote in 17 areas. Additionally, voting will happen in 13 places in Uttar Pradesh, 11 in Maharashtra, 8 in West Bengal, 8 in Madhya Pradesh, 5 each in Bihar and Jharkhand, and 4 in Odisha. One area in Jammu and Kashmir will also have voting.
The 18th General Lok Sabha Elections 2024 phase IV is set for May 13. Voting will start at 7 AM and finish at 5 PM.
Main Highlights of Phase IV General Elections:
- Voting Date: 13th May 2024
- No. of States: 10 States
- No. of Constituencies: 96 Constituencies
- Counting & Results Date: 04th June 2024
List of Constituencies & Candidates
Sr.No | CONSTITUENCY | CANDIDATES |
1 | Amalapuram | Ganti Harish Madhur (TDP) Janga Goutham (INC) Rapaka Varaprasada Rao (Yuvajana Sramika Rythu Congress Party) Yalla Dorababu (Bahujan Samaj Party) |
2 | Anakapalle | Budi Mutyala Naidu (Yuvajana Sramika Rythu Congress Party) C.M. Ramesh (BJP) Palaka Sreerama Murthy (BJP) Vegi Venkatesh (INC) |
3 | Anantapur | Ambica G Lakshminarayana Valmiki(TDP) Banasi Narayanappa (BSP) Malagundla Sankar Narayana (Yuvajana Sramika Rythu Congress Party) Mallikarjuna Vajjala (INC) |
4 | Araku | Appalanarasa Pachipenta (Communist Party Of India (Marxist)) Avashya Lahari Varam ( BSP) Gumma Thanuja Rani (Yuvajana Sramika Rythu Congress Party) Kothapalli Geetha (Bharatiya Janata Party) |
5 | Bapatla | Dokka Jagan Mohana Rao (BSP) Jesudasu Seelam (INC) Krishna Prasad Tenneti(TDP) Suresh Nandigam (Yuvajana Sramika Rythu Congress Party) |
6 | Chittoon | Daggumalla Prasada Rao(TDP) Motukur Jagapathi (INC) N. Reddeppa (Yuvajana Sramika Rythu Congress Party) Thoguru Vijaya Kumar (BSP) |
7 | Eluru | Karumuri Sunil Kumar (Yuvajana Sramika Rythu Congress Party) Kavuri Lavanya (INC) Nitta Akhila Dharani Pal (BSP) Putta Mahesh Kumar(TDP) |
8 | Guntur | Chandra Sekhar Pemmasani (TDP) Jangala Ajay Kumar (Communist Party Of India) Kilari Venkata Rosaiah (Yuvajana Sramika Rythu Congress Party) Tenali Prakash (BSP) |
9 | Hindupur | B A Samad Shaheen (INC) B K Parthasarathi (TDP) Bhagya R S (BSP) J. Shantha (Yuvajana Sramika Rythu Congress Party) |
10 | Kadapa | Chadipiralla Bhupesh Subbarami Reddy (TDP) Panditi Gurappa (BSP) Y.S. Avinash Reddy (Yuvajana Sramika Rythu Congress Party) Y.S. Sharmila Reddy (INC) |
11 | Kakinada | Chalamalasetty Sunil (Yuvajana Sramika Rythu Congress Party) Kandregula Narasimham (BSP) Mallipudi Mangapati Pallam Raju (INC) Tangella Uday Srinivas(Janasena Party) |
12 | Kumool | B Y Ramaiah (Yuvajana Sramika Rythu Congress Party) Manchala Lakshmi Narayana (BSP) Nagaraju (TDP) P.G.Rampullaiah Yadav (INC) |
13 | Machilipatnam | Balashowry Vallabhaneni (Janasena Party) Devamani Devarapalli (BSP) Gollu Krishna (INC) Simhadri Chandra Sekhar Rao (Yuvajana Sramika Rythu Congress Party) |
14 | Nandyal | A. Chinna Moulali (BSP) Byreddy Shabari (TDP) J Lakshmi Narasimha Yadav (INC) Pocha Brahmananda Reddy (Yuvajana Sramika Rythu Congress Party) |
15 | Narasaraopet | Anil Kumar Poluboina (Yuvajana Sramika Rythu Congress Party) Garnepudi Alexander Sudhakar (INC) Lavu Sri Krishna Devarayalu (TDP) Orsu Premaraju (BSP) |
16 | Narsapuram | Bhupathi Raju Srinivasa Varma (BJP) K.B.R.Naidu (INC) Sirra Raju (BSP) Umabala Guduri (Yuvajana Sramika Rythu Congress Party) |
17 | Nellore | Bhaskar Nasina (BSP) Koppula Raju (INC) Prabhakar Reddy Vemireddy (TDP) V. Vijayasai Reddy (Yuvajana Sramika Rythu Congress Party) |
18 | Ongole. | Chevireddy Bhaskar Reddy (Yuvajana Sramika Rythu Congress Party) Dharanikota Lakshmi Narayana (BSP) Eda Sudhakar Reddy (INC) Magunta Srinivasulu Reddy (TDP) |
19 | Rajahmundry | Daggubati Purandheshwari(BJP) Ganeswara Rao Paramata (BSP) Gidugu Rudraraju (INC) Guduri Srinivas (Yuvajana Sramika Rythu Congress Party) |
20 | Rajampet | Abbavaram Ugendra (BSP) Nallari Kiran Kumar Reddy (BJP) P.V. Midhun Reddy (Yuvajana Sramika Rythu Congress Party) Shaik Basheed (INC) |
21 | Srikakulam | Naidugari Rajasekhar (BSP) Pedada Parameswara Rao (INC) Ram Mohan Naidu Kinjarapu (TDP) Tilak Perada (Yuvajana Sramika Rythu Congress Party) |
22 | Tirupati | Chinta Mohan (INC) Maddila Gurumoorthy (Yuvajana Sramika Rythu Congress Party) Penumuru Gurappa (BSP) Varaprasad Rao Velagapalli (BJP) |
23 | Vijayawada | Bhargav Valluru (INC) Kesineni Sivanath (Chinni) (TDP) Kesineni Srinivas (Yuvajana Sramika Rythu Congress Party) Meka Venkateswara Rao (BSP) |
24 | Visakhapatnam | Botcha Jhansilakshmi (Yuvajana Sramika Rythu Congress Party) P. Satyanarayana Reddy (INC) Pedapenki Siva Prasada Rao (BSP) Sribharat Mathukumili (TDP) |
25 | Vizianagaram | Appalanaidu Kalisetti (TDP) Bellana Chandrasekhar (Yuvajana Sramika Rythu Congress Party) Bobbili Srinu (INC) Peerubandi Prakash Rao (BSP) |
26 | Begusarai | Abdhesh Kumar Roy (Communist Party Of India) Adv Chandan Kumar Das (BSP) Giriraj Singh (BJP) |
27 | Darbhanga | Durgananda Mahavir Nayak (BSP) Gopal Jee Thakur (BJP) Lalit Kumar Yadav (Rashtriya Janata Dal) |
28 | Munger | Kumar Navneet Himanshu (BSP) Kumari Anita (Rashtriya Janata Dal) Rajiv Ranjan Singh Alias Lalan Singh (Janata Dal (United)) |
29 | Samastipur | Ram Lakhan Mahto (BSP) Shambhavi (Lok Janshakti Party(Ram Vilas)) Sunny Hazari (INC) |
30 | Ujjarpur | Alok Kumar Mehta (Rashtriya Janata Dal) Mohan Kumar Maurya (BSP) Nityanand Rai (BJP) |
31 | Srinagar | Aga Syed Ruhullah Mehdi (Jammu and Kashmir National Conference) Waheed Ur Rehman Para (Jammu and Kashmir People’s Democratic Party) |
32 | Jharkhand | Arjun Munda (BJP) |
33 | Khunti | Kali Charan Munda (INC) Savitri Devi (BSP) |
34 | Lohardaga | Girjanandan Uraon (BSP) Samir Oraon (BJP) Sukhdeo Bhagat (INC) |
35 | Palamu | Kameshwar Baitha (BSP Mamta Bhuiyan (Rashtriya Janata Dal) Vishnu Dayal Ram (BJP) |
36 | Singhbhum | Geeta Kora (BJP) Joba Majhi (Jharkhand Mukti Morcha) Pardeshi Lal Munda (BSP) |
37 | Dewas | Mahendra Singh Solanky (BJP) Rajendra Radhakishan Malviya (INC) Rajendrasingh Chokhutiya (BSP) |
38 | Dhar | Dhumsingh Mandloi Machhar (BSP) Radheshyam Muvel (INC) Savitri Thakur (BJP) |
39 | Indore | Sanjay Solanki (BSP) Shankar Lalwani (BJP) |
40 | Khandwa | Gyaneshwar Patil (BJP) Narendra Patel (INC) |
41 | Khargone | Gajendra Umrao Singh Patel (BJP) Porlal Batha Kharte (INC) Shobharam Dawar (BSP) |
42 | Mandsour | Dilip Singh Gurjar (INC) Kanhaiyalal Malviya (BSP) Sudhir Gupta (BJP) |
43 | Ratlam | Anita Nagarsingh Chouhan(BJP) Kantilal Bhuria (INC) Ramchandra Solanki (BSP) |
44 | Ujjain | Advocate Prakash Chouhan (BSP) Anil Firojiya (BJP) Mahesh Parmar (INC) |
45 | Ahmednagar | Nilesh Dnyandev Lanke (Nationalist Congress Party – Sharadchandra Pawar) Sujay Radhakrishna Vikhepatil (BJP) Umashankar Shyambabu Yadav (BSP) |
46 | Aurangabad | Bhumare Sandipanrao Asaram (Shiv Sena) Chandrakant Bhaurao Khaire (Shivsena (Uddhav Balasaheb Thackeray)) Imtiaz Jaleel Syed (All India Majlis-E-Ittehadul Muslimeen) Sanjay Uttamrao Jagtap (BSP) |
47 | Beed | Bajrang Manohar Sonwane (Nationalist Congress Party – Sharadchandra Pawar) Pankaja Gopinathrao Munde (BJP) Siddharth Rajendra Takankar (BSP) |
48 | Jalgaon | Karan Balasaheb Patil (Shivsena (Uddhav Balasaheb Thackeray)) Smita Uday Wagh (BJP) Vilas Shankar Tayade (BSP) |
49 | Jalna | Kalyan Vaijinathrao Kale (INC) Nivrutti Vishwnath Bansode (BSP) Raosaheb Patil Danve (BJP) |
50 | Mayal | Rajaram Narayan Patil (BSP) Sanjog Bhiku Waghere Patil (Shivsena (Uddhav Balasaheb Thackeray)) Shrirang Appa Barne (Shiv Sena) |
51 | Nandurbar | Adv Gowaal Kagada Padavi (INC) Ananda Sukalal Koli (BSP) Heena Vijaykumar Gavit (BJP) |
52 | Pune | Anis Arashid Sundake (All India Majlis-E-Ittehadul Muslimeen) Dhangekar Ravindra Hemraj (INC) Murlidhar Mohol (BJP) Ranpise Prashant Dadaram (BSP) |
53 | Raver | Raksha Nikhil Khadase (BJP) Shriram Dayaram Patil (Nationalist Congress Party – Sharadchandra Pawar) Vijay Ramkrushna Kale (BSP) |
54 | Shirdi | Bhausaheb Rajaram Wakchaure (Shivsena (Uddhav Balasaheb Thackeray)) Ramchandra Namdev Jadhav (BSP) Sadashiv Kisan Lokhande (Shiv Sena) |
55 | Shiruc | Amol Ramsing Kolhe (Nationalist Congress Party – Sharadchandra Pawar) Rahul Raghunath Owhal (BSP) Shivaji Adhalrao Patil (INC) |
56 | Berhampur | Bhaskar Chaudhory (BSP) Bhrugu Baxipatra (Biju Janata Dal) Dr Pradeep Kumar Panigrahy (BJP) Rasmi Ranjan Patnaik (INC) |
57 | Kalahandi | Biranchi Narayan Durga (BSP) Droupadi Majhi (INC) Lambodar Nial (Biju Janata Dal) Malvika Devi (BJP) |
58 | Koraput | Damini Jani (BSP) Kaliram Majhi (BJP) Kausalya Hikaka (Biju Janata Dal) Saptagiri Sankar Ulaka (INC) |
59 | Nabarangour | Balabhadra Majhi (BJP) Bhujabal Majhi (INC) Pradeep Kumar Majhi (Biju Janata Dal) |
60 | Adilabad | Athram Sakku (Bharat Rashtra Samithi) Athram Suguna (INC) Godam Nagesh (BJP) Mesram Jangubapu (BSP) |
61 | Bhongir | Aitaraju Abender (BSP) Boora Narsaiah Goud (BJP) Chamala Kiran Kumar Reddy (INC) Kyama Mallesh (Bharat Rashtra Samithi) Mahamd Jahangir (Communist Party of India (Marxist)) |
62 | Chevella | Gaddam Ranjith Reddy (INC) Kasani Gyaneshwar Kasani (Bharat Rashtra Samithi) Konda Vishweshwar Reddy (BJP) |
63 | Hyderabad | Asaduddin Owaisi (All India Majlis-E-Ittehadul Muslimeen) K.S.Krishna (BSP) Madhavi Latha Kompella (BJP) Mohammed Waliullah Sameer (INC) Srinivas Yadav Gaddam (Bharat Rashtra Samithi) |
64 | Karimnagar | Marepalli Mogilaiah (Bahujan Samaj Party) Sanjay Kumar Bandi (BJP) Velchala Rajender Rao (INC) Vinod Kumar Boianapalli (Bharat Rashtra Samithi) |
65 | Khammam | Nama Nageswara Rao (Bharat Rashtra Samithi) Ramasahayam Raghuram Reddy (INC) Vinod Rao Tandra (BJP) Yerra Kaamesh (BSP) |
66 | Mahabubabad | Azmeera Seetaram Naik (BJP) Balram Naik Porika (INC) Kavitha Maloth (Bharat Rashtra Samithi) Koneti Sujatha (BSP) |
67 | Mahbubnagar | Aruna. D. K (BJP) Challa Vamshi Chand Reddy (INC) Manne Srinivas Reddy (Bharat Rashtra Samithi) Mohd Alauddin (BSP) |
68 | Malkajgiri. | Anitha Reddy Sheelam (BSP) Eatala Rajender (BJP) Patnam Suneetha Mahender Reddy (INC) Ragidi Laxma Reddy (Bharat Rashtra Samithi) |
69 | Medak | Bodapatla Eshwar (BSP) Madhavaneni Raghunandan Rao (BJP) Neelam Madhu (INC) P. Venkatrama Reddy (Bharat Rashtra Samithi) |
70 | Nagarkurnool | Besamolla Yosef (BSP) Bharath Prasad Pothuganti (BJP) Dr.R.S.Praveen Kumar (Bharat Rashtra Samithi) Mallu Ravi (INC) |
71 | Nalgonda | Anjaiah Virigineni (BSP) Kancharla Krishna Reddy (Bharat Rashtra Samithi) Kunduru Raghuveer (INC) Saidi Reddy Shanampudi (BJP) |
72 | Nizamabad | Arvind Dharmapuri (BJP) Goverdhan Bajireddy (Bharat Rashtra Samithi) Jeevanreddy Thatiparthi (INC) Puppala Limbadri (BSP) |
73 | Peddapalle | Erukulla Raja Narsaiah (BSP) Eshwar Koppula (Bharat Rashtra Samithi) Srinivas Gomase (BJP) Vamsi Krishna Gaddam (INC) |
74 | Secunderabad | Baswanandam Dandepu (BSP) Danam Nagender (INC) G. Kishan Reddy (BJP) Padma Rao . T (Bharat Rashtra Samithi) |
75 | Warangal | Aroori Ramesh (BJP) Dr. Marapally Sudheer Kumar (Bharat Rashtra Samithi) Kadiyam Kavya (INC) Kalpana Panja (BSP) |
76 | Zahirabad | Anil Kumar Gali (Bharat Rashtra Samithi) Bheemrao B. Patil (BJP) Suresh Kumar Shetkar (INC) |
77 | Akbarpur. | Devendra Singh Alias Bhole Singh (BJP) Rajaram Pal (Samajwadi Party) Rajesh Kumar Dwivedi (BSP) |
78 | Bahraich | Anand Kumar (BJP) Dr. Brijesh Kumar (BSP) Ramesh Chandra (Samajwadi Party) |
79 | Dhaurahra | Anand Bhadauriya (Samajwadi Party) Rekha Verma (BJP) Shyam Kishor Awasthi (BSP) |
80 | Etawah | Jitendra Kumar Dohare (Samajwadi Party) Ram Shankar Katheria (BJP) Sarika Singh Baghel (BSP) |
81 | Farrukhabad | Kranti Pandey (BSP) Mukesh Rajput (BJP) Naval Kishor Shakya (Samajwadi Party) |
82 | Hardoi | Bhimrao Ambedkar (BSP) Jai Prakash (BJP) Usha Verma (Samajwadi Party) |
83 | Kannauj | Akhilesh Yadav (Samajwadi Party) Imran Bin Zafar (BSP) Subrat Pathak (BJP) |
84 | Kanpur | Alok Misra (INC) Kuldeep Bhadauriya (BSP) Ramesh Awasthi (BJP) |
85 | Kheri | Ajay Mishra Teni (BJP) Anshay Kalra (BSP) Utkarsh Verma ‘Madhur’ (Samajwadi Party) |
86 | Misrikh | Ashok Kumar Rawat (BJP) B R Ahirwar (BSP) Sangita Rajvanshi (Samajwadi Party) |
87 | Shahjahanpur | Arun Kumar Sagar (BJP) Dod Ram Verma (BSP) Jyotsna Gond (Samajwadi Party) |
88 | Sitapur | Mahendra Singh Yadav (BSP) Rajesh Verma (BJP) Rakesh Rathor (INC) |
89 | Unnao | Annu Tandon (Samajwadi Party) Ashok Kumar Pandey (BSP) Swami Sachchidanand Hari Sakshi (BJP) |
90 | Asansol | Jahanara Khan (Communist Party Of India (Marxist)) S.S. Ahluwalia (BJP) Shatrughan Sinha (All India Trinamool Congress) Sunny Kumar Sah (BSP) |
91 | Baharampur | Adhir Ranjan Chowdhury (INC) Dr. Nirmal Kumar Saha (BJP) Pathan Yusuf (All India Trinamool Congress) Santosh Biswas (Bahujan Samaj Party) |
92 | Bardhaman Purba | Asim Kumar Sarkar (BJP) Mukul Biswas (BSP) Nirab Khan (Communist Party Of India (Marxist) Sharmila Sarkar (All India Trinamool Congress) |
93 | Bardhaman Durgapur | Azad Kirti Jha (All India Trinamool Congress) Dilip Ghosh (BJP) Prabhu Nath Sah (BSP) Sukriti Ghosal (Communist Party of India (Marxist)) |
94 | Birbhum | Debtanu Bhattacharya (BJP) Milton Rashid (INC) Rajnath Sarkar (BSP) Satabdi Roy (All India Trinamool Congress) |
95 | Bolpur. | Asit Kumar Mal (All India Trinamool Congress) Manik Chandra Prodhan (Bahujan Samaj Party) Piya Saha (BJP) Shyamali Pradhan (Communist Party Of India (Marxist)) |
96 | Krishnanagar | Amal Chandra Sarkar (BSP) Amrita Roy (BJP) Mahua Moitra (All India Trinamool Congress) S.M. Sadi (Communist Party Of India (Marxist)) |
97 | Ranaghat | Alakesh Das (Communist Party Of India (Marxist)) Biplab Biswas (BSP) Jagannath Sarkar (BJP) Mukut Mani Adhikari (All India Trinamool Congress) |
Key Points Recap Lok Sabha election phases 1,2 and 3
In the recent elections, the voter turnout dropped compared to the previous elections in 2019. Here’s a breakdown:
- In the third phase of the elections, covering certain constituencies, the voter turnout was 64.4%. This is lower than the 67.33% turnout recorded in the same areas during the 2019 elections.
- In the first phase, which included 102 constituencies, the turnout was 66.14%. This is a drop of nearly 4 percentage points from the 2019 turnout.
- In the second phase, with 88 seats up for grabs, the turnout was 66.71%. This also saw a decrease of about 3 percentage points from the 2019 numbers.
Overall, it shows a trend of declining voter participation compared to the previous elections.
According to the EC’s Voter Turnout App data, Assam reported the highest turnout at 81.61% for four seats contested. Uttar Pradesh had the lowest turnout at 57.34% across 10 constituencies. In 2019, these same areas had a turnout of 60.01%. Bihar recorded a turnout of 58.18% across five constituencies. Gujarat, except for Surat, where the BJP won unopposed, saw a turnout of 58.98%. In 2019, the turnout in Gujarat was 64.5%. Maharashtra observed a turnout of 61.44% across 11 constituencies.
Additionally, polling concluded in Assam, Chhattisgarh, Goa, Karnataka, Dadra and Nagar Haveli, and Daman and Diu. In the first two phases of voting, people finished voting in 14 states and Union territories.