The Lok Sabha Election 2024 phase VI is set for Saturday, May 25. 58 constituencies, including all seven parliamentary seats in the nation’s capital, will be up for election in this phase, which will span six states and two Union Territories.
Phase VI of the Lok Sabha Elections 2024 will see the following states and Union Territories take part: Bihar, Haryana, Jammu and Kashmir, Jharkhand, Delhi, Odisha, Uttar Pradesh, and West Bengal.
There will be 58 constituencies in six states as well as two Union Territories (UTs) in the sixth round of voting. 102 constituencies were covered in the first phase, 88 constituencies in the second, 94 in the third, 96 in the fourth, and 49 in the fifth. Voting will start at 7 a.m. and go until 5 p.m. June 4 is when the votes will be tallied.
List of Constituencies & Candidates:
Sr.No | CONSTITUENCY | CANDIDATES |
---|---|---|
1 | Gopalganj | Alok Kumar Suman (Janata Dal) Dinanath Manjhi (All India Majlis-E-Ittehadul Muslimeen) Prem Nath Chanchal alias Chanchal Paswan (Vikassheel Insaan Party) Sujeet Kumar Ram (Bahujan Samaj Party) |
2 | Maharajganj | Aakash Kumar Singh (INC) Akhileshwar Prasad Singh (All India Majlis-E-Ittehadul Muslimeen) Janardan Singh Sigriwal (BJP) Madhusudan Singh (Bahujan Samaj Party) |
3 | Paschim Champaran | Madan Mohan Tiwari (INC) Sanjay Jaiswal (BJP) Upendra Ram (Bahujan Samaj Party) |
4 | Purvi Champaran | Dr Rajesh Kumar (Vikassheel Insaan Party) Radha Mohan Singh (BJP) |
5 | Sheohar | Lovely Anand (Janata Dal) Rana Ranjit (All India Majlis-E-Ittehadul Muslimeen) Ritu Jaiswal (Rashtriya Janata Dal) Vijendra Thakur (Bahujan Samaj Party) |
6 | Siwan | Awadh Bihari Choudhary (Rashtriya Janata Dal) Dilip Ku Singh (Bahujan Samaj Party) Vijaylakshmi Devi (Janata Dal) |
7 | Vaishali | Shambhu Kumar Singh (Bahujan Samaj Party) Veena Devi (Lok Janshakti Party) Vijay Kumar Shukla (Rashtriya Janata Dal) |
8 | Valmiki Nagar | Deepak Yadav (Rashtriya Janata Dal) Durgesh Singh Chauhan (Bahujan Samaj Party) Naba Kumar Sarania (Gana Suraksha Party) Sunil Kumar (Janata Dal) |
9 | Chandni Chowk | Abul Kalam Azad (Bahujan Samaj Party) Jai Prakash Agarwal (INC) Praveen Khandelwal (BJP) |
10 | East Delhi | Harsh Malhotra (BJP) Kuldeep Kumar (Aam Aadmi Party) Mohd. Waqar Choudhary (Bahujan Samaj Party) |
11 | New Delhi | Bansuri Swaraj (BJP) Raaj Kumar Anand (Bahujan Samaj Party) Somnath Bharti (Aam Aadmi Party) |
12 | North-East Delhi | Ashok Kumar (Bahujan Samaj Party) Kanhaiya Kumar (INC) Manoj Tiwari (BJP) |
13 | North-West Delhi | Udit Raj (INC) Vijay Bauddh (Bahujan Samaj Party) Yogender Chandoliya (BJP) |
14 | South Delhi | Abdul Basit (Bahujan Samaj Party) Ramvir Singh Bidhuri (BJP) Sahi Ram (Aam Aadmi Party) |
15 | West Delhi | Kamaljeet Sehrawat (BJP) Mahabal Mishra (Aam Aadmi Party) Vishakha (Bahujan Samaj Party) |
16 | Ambala | Banto Kataria (BJP) Gurpreet Singh (Indian National Lok Dal) Kiran Punia (Jannayak Janta Party) Pawan Randhawa (Bahujan Samaj Party) Varun Chaudhury (INC) |
17 | Bhiwani-Mahendragarh | Bahadur Singh (Jannayak Janta Party) Dharambir (BJP) Rao Dan Singh (INC) Sunil Kumar Sharma (Bahujan Samaj Party) |
18 | Faridabad | Kishan Thakur (Bahujan Samaj Party) Krishan Pal (BJP) Mahender Pratap Singh (INC) Nalin Hooda (Jannayak Janta Party) Sunil Tewatia ( Indian National Lok Dal) |
19 | Gurgaon | Inderjit Singh Rao (BJP) Rahul Yadav Fazilpuria (Jannayak Janta Party) Raj Babbar (INC) Sorab Khan (Indian National Lok Dal) Vijay Khatana (Bahujan Samaj Party) |
20 | Hisar | Desh Raj (Bahujan Samaj Party) Jai Parkash (INC) Naina Singh Chautala (Jannayak Janta Party) Ranjit Singh (BJP) Sunaina Chautala (Indian National Lok Dal) |
21 | Karnal | Devender Kadian (Jannayak Janta Party) Divyanshu Budhiraja (INC) Inder Singh (Bahujan Samaj Party) Manohar Lal Khattar (BJP) |
22 | Kurukshetra | Abhay Singh Chautala (Indian National Lok Dal) Deepak Mehra (Bahujan Samaj Party) Naveen Jindal (BJP) Pala Ram Saini (Jannayak Janta Party) Sushil Kumar Gupta (Aam Aadmi Party) |
23 | Rohtak | Arvind Kumar Sharma (BJP) Deepender Singh Hooda (INC) Ravinder (Jannayak Janta Party) |
24 | Sirsa | Ashok Tanwar (BJP) Ramesh Khatak (Jannayak Janta Party) Sandeep Lot Valmiki (Indian National Lok Dal) Selja (INC) |
25 | Sonipat | Anoop Singh (Indian National Lok Dal) Bhupender Singh Malik (Jannayak Janta Party) Mohan Lal Badoli (BJP) Satpal Brahamchari (INC) Umesh Kumar (Bahujan Samaj Party) |
26 | Anantnag-Rajouri | Arsheed Ahmed Lone (Jammu and Kashmir National Panthers Party) Mehbooba Mufti (Jammu and Kashmir People’s Democratic Party) Mian Altaf Ahmad (Jammu and Kashmir National Conference) |
27 | Dhanbad | Anupama Singh (INC) Dulu Mahato (BJP) Mohan Singh (Bahujan Samaj Party) |
28 | Giridih | Chandra Prakash Choudhary (AJSU Party) Kamal Prasad (Bahujan Samaj Party) Mathura Prasad Mahato (Jharkhand Mukti Morcha) |
29 | Jamshedpur | Bidyut Baran Mahato (BJP) Pranav Kumar Mahto (Bahujan Samaj Party) Samir Kumar Mohanty (Jharkhand Mukti Morcha) |
30 | Ranchi | Manoj Kumar (Bahujan Samaj Party) Sanjay Seth (BJP) Yashaswini Sahay (INC) |
31 | Bhubaneswar | Aparajita Sarangi (BJP) Manmath Kumar Routray (Biju Janata Dal) Suresh Chandra Panigrahy (Communist Party Of India) Syed Yashir Nawaz (INC) |
32 | Cuttack | Bhartruhari Mahtab (BJP) Pramod Kumar Mallick (Bahujan Samaj Party) Santrupt Misra (Biju Janata Dal) Suresh Mohapatra (INC) |
33 | Dhenkanal | Abinash Samal (Biju Janata Dal) Prafulla Kumar Naik (Bahujan Samaj Party) Rudra Narayan Pany (BJP) Sashmita Behera (INC) |
34 | Keonjhar | Ananta Nayak (BJP) Binod Bihari Naik (INC) Dhanurjaya Sidu (Biju Janata Dal) Ram Prasad Hembram (Bahujan Samaj Party) |
35 | Puri | Arup Mohan Patnaik (Biju Janata Dal) Jayanarayan Pattanayak (INC) Sambit Patra (BJP) Santanu Kumar Das (Bahujan Samaj Party) |
36 | Sambalpur | Dharmendra Pradhan (BJP) Nagendra Kumar Pradhan (INC) Pranab Prakash Das (Biju Janata Dal) Sadanand Ranbida (Bahujan Samaj Party) |
37 | Allahabad | Neeraj Tripathi (BJP) Ramesh Kumar Patel (Bahujan Samaj Party) Ujjwal Raman Singh (INC) |
38 | Ambedkar Nagar | Lalji Verma (Samajwadi Party) Qamar Hayat (Bahujan Samaj Party) Ritesh Pandey (BJP) |
39 | Azamgarh | Dharmendra Yadav (Samajwadi Party) Mashhod Sabeeha Ansari (Bahujan Samaj Party) |
40 | Basti | Harish Chandra Alias Harish Dwivedi (BJP) Lavkush Patel (Bahujan Samaj Party) Ram Prasad Chaudhary (Samajwadi Party) |
41 | Bhadohi | Dr. Vinod Kumar Bind ( BJP) Harishankar (Bahujan Samaj Party) Laliteshpati Tripathi (Trinamool Congress) |
42 | Domariyaganj | Bhishma Shankar Alias Kushal Tiwari (Samajwadi Party) Jagdambika Pal (BJP) Md. Nadeem (Bahujan Samaj Party) |
43 | Jaunpur | Babu Singh Kushwaha (Samajwadi Party) Kripashankar Singh (BJP) Shyam Singh Yadav (Bahujan Samaj Party) |
44 | Lalganj | Daroga Prasad Saroj (Samajwadi Party) Indu Chaudhri (Bahujan Samaj Party) Neelam Sonkar (BJP) |
45 | Machhlishahr | Bholanath (BJP) Kripa Shankar Saroj (Bahujan Samaj Party) Priya Saroj (Samajwadi Party) |
46 | Phulpur | Amar Nath Singh Maurya (Samajwadi Party) Jagannath Pal (Bahujan Samaj Party) Praveen Patel (BJP) |
47 | Pratapgarh | Prathmesh Mishra (Bahujan Samaj Party) Sangam Lal Gupta (BJP) Shiv Pal Singh Patel (Samajwadi Party) |
48 | Sant Kabir Nagar | Laxmikant Pappu Nishad (Samajwadi Party) Nadeem Ashraf (Bahujan Samaj Party) Pravin Kumar Nishad (BJP) |
49 | Shrawasti | Muinuddin Ahamad Khan (Bahujan Samaj Party) Ram Shiromani Verma (Samajwadi Party) Saket Misra (BJP) |
50 | Sultanpur | Maneka Gandhi (BJP) Rambhual Nishad (Samajwadi Party) Udraj Verma (Bahujan Samaj Party) |
51 | Bankura | Arup Chakraborty (Trinamool Congress) Dipa Bouri (Bahujan Samaj Party) Nilanjan Dasgupta (Communist Party Of India) Subhas Sarkar (BJP) |
52 | Bishnupur | Joydev Dhank (Bahujan Samaj Party) Saumitra Khan (BJP) Sital Chandra Kaibartya (Communist Party Of India) Sujata Mondal ( Trinamool Congress) |
53 | Ghatal | Deepak Dev Adhikari (Trinamool Congress) Dr. Hiranmoy Chattopadhyaya (BJP) Soumen Madraji (Bahujan Samaj Party) Tapan Ganguli (Communist Party Of India) |
54 | Jhargram | Arunkumar Hansda (Bahujan Samaj Party) Dr. Pranat Tudu (BJP) Kalipada Saren (Trinamool Congress) Sonamani Tudu (Communist Party Of India) |
55 | Kanthi | Adhikari Soumendu (BJP) Makhan Lal Mahapatra (Bahujan Samaj Party) Urbasi Banerjee (INC) Uttam Barik (Trinamool Congress) |
56 | Medinipur | Agnimitra Paul (BJP) Anjan (Babalu) Mandal (Bahujan Samaj Party) Biplab Bhatta (Communist Party Of India) June Maliah (Trinamool Congress) |
57 | Purulia | Dhirendranath Mahato (All India Forward Bloc) Jyotirmay Singh Mahato (BJP) Nepal Chandra Mahato (INC) Shantiram Mahato (Trinamool Congress) Sontosh Rajoward ( Bahujan Samaj Party) |
58 | Tamluk | Abhijit Gangopadhyay (BJP) Debangshu Bhattacharya (Trinamool Congress) Sabitri Bishai (Bahujan Samaj Party) Sayan Banerjee (Communist Party Of India) |
Main highlights of Lok Sabha election phase VI
- Voting Date: 25th May 2024
- No. of States: 6 States 2 (UTs)
- No. of Constituencies: 58 Constituencies
- Counting & Results Date: 04th June 2024
Voting starts and ends time:
Voting will take place from 7 a.m. (01:30 GMT) until 6 p.m. (12:30 GMT). Even if it means keeping polling places open later, voters who are already in line when the polls close will still be able to cast their ballots.
On June 1, the election’s seventh and last round will take place. The results of the vote counting will probably be made public on June 4th.
Highlights of Lok Sabha Election’s previous phases:
According to the Election Commission of India, the first two stages of the elections were held on April 19 and April 26, encompassing 102 and 89 constituencies, respectively, with 66.14 per cent and 66.71 per cent of voters participating. On May 7, 94 seats were covered in the third phase, which had 65.68 per cent of voters turn out. The ̧fourth phase of the election was held on May 13 in 96 constituencies, with 69.16 per cent of voters casting ballots. Six states, two Union territories, and 49 constituencies participated in the fifth phase, which ended on May 20 with a participation rate of 62.2 per cent.