Phase VII General Elections 2024 – Candidates List
The 2024 lok sabha elections have been one of the most keenly contested in recent history. With incumbent Prime Minister Narendra Modi seeking a third term, the Bharatiya Janata Party (BJP) aims to consolidate its power, while the opposition, led by the Indian National Congress (INC) and other regional parties, endeavors to present a formidable challenge. Issues such as economic growth, employment, national security, and social justice have been at the forefront of the election discourse.
Phase 7 of the Lok Sabha elections: On June 1, 2024, the seventh and final phase of the Lok Sabha elections will take place. Voters from 57 Lok Sabha constituencies spanning eight states and UT will exercise their right to vote during the seventh phase of election.
Uttar Pradesh, Bihar, Himachal Pradesh, Punjab, Odisha, West Bengal, Jharkhand, and Chandigarh will all vote. Nine hundred and forty-four candidates are running from these fifty-seven Lok Sabha seats.
On Saturday, June 1, 2024, the seventh and last round of the Lok Sabha election will take place. Today is the last day of the general election’s phase 7 campaign, which comes two days before voters in 57 Lok Sabha seats spread across eight states and Utah cast ballots.
List of Constituencies & Candidates:
SR. NO | CONSTITUENCY | CANDIDATES |
---|---|---|
1 | Arrah | Lal Badsah Singh (Bahujan Samaj Party Raj Kumar Singh (BJP) Sudama Prasad (Communist Party of India) |
2 | Buxar | Anil Kumar (Bahujan Samaj Party) Mithilesh Tiwari (BJP) Sudhakar Singh (Rashtriya Janata Dal) |
3 | Jahanabad | Arun Kumar (Bahujan Samaj Party) Chandeshwar Prasad (Janata Dal) Surendra Prasad Yadav (Rashtriya Janata Dal) |
4 | Karakat | Dheeraj Kumar Singh (Bahujan Samaj Party) Priyanka Prasad Choudhary (All India Majlis-E-Ittehadul Muslimeen) Raja Ram Singh (Communist Party of India) Upendra Kushwaha (Rashtriya Lok Morcha) |
5 | Nalanda | Kaushalendra Kumar (Janata Da) Pramod Kumar Nirala (Bahujan Samaj Party) Sandeep Saurav (Communist Party of India) |
6 | Patliputra | Harikeshwar Ram (Bahujan Samaj Party) Md Farooque Raza (All India Majlis-E-Ittehadul Muslimeen) Misha Bharti (Rashtriya Janata Dal) Ram Kripal Yadav (BJP) |
7 | Patna Sahib | Anshul Avijit (INC) Neeraj Kumar (Bahujan Samaj Party) Ravi Shankar Prasad (BJP) |
8 | Sasaram | Manoj Kumar (INC) Santosh Kumar (Bahujan Samaj Party) Shivesh Kuma (BJP) |
9 | Chandigarh | Manish Tewari (INC) Ritu Singh (Bahujan Samaj Party) Sanjay Tandon (BJP) |
10 | Hamirpur | Anurag Singh Thakur (BJP) Hem Raj (Bahujan Samaj Party) Satpal Raizada (INC) |
11 | Kangra | Anand Sharma (INC) Rajeev Bhardwaj (BJP) Rekha Chaudhary (Bahujan Samaj Party) |
12 | Mandi | Kangna Ranaut (BJP) Prakash Chand Bhardwaj (Bahujan Samaj Party) Vikramaditya Singh (INC) |
13 | Shimla | Anil Kumar Manget (Bahujan Samaj Party) Suresh Kumar Kashyap (BJP) Vinod Sultanpuri (INC) |
14 | Dumka | Nalin Soren (Jharkhand Mukti Morcha) Paresh Marandi (Bahujan Samaj Party) Rajesh Kisku (Communist Party of India) Sita Murmu (BJP) |
15 | Godda | Bajrangi Mahtha (Bahujan Samaj Party) Nishikant Dubey (BJP) Pradeep Yadav (INC) |
16 | Rajmahal | Gopin Soren (Communist Party of India) Mariyam Marandi(Bahujan Samaj Party) Paul Soren (All India Majlis-E-Ittehadul Muslimeen) Tala Marandi (BJP) Vijay Kumar Hansdak (Jharkhand Mukti Morcha) |
17 | Balasore | Lekhasri Samantsinghar (Biju Janata Dal) Pratap Chandra Sarangi (BJP) Rajat Kumar Behera (Bahujan Samaj Party) Shrikanta Kumar Jena (INC) |
18 | Bhadrak | Ananta Prasad Sethi (INC) Arjun Charan Mallik (Bahujan Samaj Party) Avimanyu Sethi (BJP) Manjulata Mandal (Biju Janata Dal) |
19 | Jagatsinghpur | Bibhu Prasad Tarai (BJP) Bibhuti Bhusan Majhi (Bahujan Samaj Party) Rabindra Kumar Sethy (INC) Rajashree Mallick (Biju Janata Dal) Ramesh Chandra Sethy (Communist Party of India) |
20 | Jajpur | Anchal Das (INC) Er Sandhya Rani Mallick (Bahujan Samaj Party) Rabindra Narayan Behera (BJP) Sarmistha Sethi (Biju Janata Dal) |
21 | Kendrapara | Anshuman Mohanty (Biju Janata Dal) Baijayant Panda (BJP) Sekha Sadika Hosen (Bahujan Samaj Party) Sidharth Swarup Das (INC) |
22 | Mayurbhanj | Anjani Soren (Jharkhand Mukti Morcha) Jatia Sawayan (Bahujan Samaj Party) Naba Charan Majhi (BJP) Sudam Marndi (Biju Janata Dal) |
23 | Amritsar | Anil Joshi (Shiromani Akali Dal) Gurjeet Singh Aujla (INC) Kuldeep Singh Dhaliwal (Aam Aadmi Party) Taranjit Singh Sandhu Samundri (BJP) Vishal Sidhu (Bahujan Samaj Party) |
24 | Anandpur Sahib | Jasvir Singh Garhi (Bahujan Samaj Party) Malvinder Singh Kang (Aam Aadmi Party) Prem Singh Chandumajra (Shiromani Akali Dal) Subhash Sharma (BJP) Vijay Inder Singla (INC) |
25 | Bathinda | Gurmeet Singh Khudian (Aam Aadmi Party) Harsimrat Kaur Badal (Shiromani Akali Dal) Jeetmohinder Singh Sidhu (INC) Nikka Singh (Bahujan Samaj Party) Parampal Kaur Sidhu (BJP) |
26 | Faridkot | Amarjit Kaur Sahoke (INC) Gurbaksh Singh Chauhan (Bahujan Samaj Party) Hans Raj Hans (BJP) Karamjit Singh Anmol (Aam Aadmi Party) Rajwinder Singh Dharamkot (Shiromani Akali Dal) |
27 | Fatehgarh Sahib | Amar Singh (INC) Bikramjit Singh Khalsa (Shiromani Akali Dal) Gejja Ram (BJP) Gurpreet Singh Gp (Aam Aadmi Party) Kulwant Singh (Bahujan Samaj Party) |
28 | Firozpur | Gurmit Singh Sodhi (BJP) Jagdeep Singh Kaka Brar (Aam Aadmi Party) Nardev Singh Bobby Mann (Shiromani Akali Dal) Sher Singh Ghubaya (INC) Surinder Kamboj (Bahujan Samaj Party) |
29 | Gurdaspur | Amansher Singh (Aam Aadmi Party) Daljit Singh Cheema (Shiromani Akali Dal) Dinesh Singh Babbu (BJP) Raj Kumar (Bahujan Samaj Party) Sukhjinder Singh Randhawa (INC) |
30 | Hoshiarpur | Anita Som Parkash (BJP) Dr. Raj Kumar Chabbewal (Aam Aadmi Party) Ranjit Kumar (Bahujan Samaj Party) Sohan Singh Thandal (Shiromani Akali Dal) Yamini Gomar (INC) |
31 | Jalandhar | Advocate Balwinder Kumar (Bahujan Samaj Party) Charanjit Singh Channi (INC) Master Parshotam Lal Bilga (Communist Party of India) Mohinder Singh Kaypee (Shiromani Akali Dal) Pawan Kumar Tinu (Aam Aadmi Party) Sushil Kumar Rinku (BJP) |
32 | Khadoor Sahib | Kulbir Singh Zira (INC) Laljit Singh Bhullar (Aam Aadmi Party) Manjit Singh Manna (BJP) Satnam Singh (Bahujan Samaj Party) Virsa Singh Valtoha (Shiromani Akali Dal) |
33 | Ludhiana | Amrinder Singh Raja Warring (INC) Ashok Prashar Pappi (Aam Aadmi Party) Davinder Singh Ramgarhia (Bahujan Samaj Party) Ranjit Singh Dhillon (Shiromani Akali Dal) Ravneet Singh Bittu (BJP) |
34 | Patiala | Balbir Singh (Aam Aadmi Party) Dharamvira Gandhi (INC) Jagjit Singh Chharbar (Bahujan Samaj Party) N K Sharma (Shiromani Akali Dal) Preneet Kaur (BJP) |
35 | Sangrur | Arvind Khanna (BJP) Gurmeet Singh Meet Hayer (Aam Aadmi Party) Iqbal Singh Jhundan (Shiromani Akali Dal) Makhan Singh (Bahujan Samaj Party) Sukhpal Singh Khaira (INC) |
36 | Ballia | Lallan Singh Yadav (Bahujan Samaj Party) Neeraj Shekhar (BJP) Sanatan Pandey (Samajwadi Party) |
37 | Bansgaon | Kamlesh Paswan (BJP) Ramsamujh (Bahujan Samaj Party) Sadal Prasad (INC) |
38 | Chandauli | Birendra Sing (Samajwadi Party) Mahendra Nath Pandey (BJP) Satyendra Kumar Maurya (Bahujan Samaj Party) |
39 | Deoria | Akhilesh Pratap Singh (INC) Sandesh (Bahujan Samaj Party) Shashank Mani (BJP) |
40 | Ghazipur | Afzal Ansari (Samajwadi Party) Pars Nath Rai (BJP) Umesh Kumar Singh (Bahujan Samaj Party) |
41 | Ghosi | Balkrishna Chauhan (Bahujan Samaj Party) Dr. Arvind Rajbhar (Suheldev Bharatiya Samaj Party) Rajeev Rai (Samajwadi Party) |
42 | Gorakhpur | Javed Ashraf Alias Javed Simnani (Bahujan Samaj Party) Kajal Nishad (Samajwadi Party) Ravindra Shukla Alias Ravi Kishan (BJP) |
43 | Kushi Nagar | Ajay Pratap Singh (Samajwadi Party) Subh Narayan Chauhan (Bahujan Samaj Party) Vijay Kumar Dubay (BJP) |
44 | Maharajganj | Mo Mausme Alam (Bahujan Samaj Party) Pankaj Chaudhary (BJP) Virendra Chaudhary (INC) |
45 | Mirzapur | Anupriya Patel (Apna Dal) Manish Kumar (Bahujan Samaj Party) Ramesh Chand Bind (Samajwadi Party) |
46 | Robertsganj | Chhotelal (Samajwadi Party) Dhaneshwar (Bahujan Samaj Party) Rinki Singh (Apna Dal) |
47 | Salempur | Bhim Rajbhar (Bahujan Samaj Party) Ramashankar Rajbhar (Samajwadi Party) Ravindar Kushawaha (BJP) |
48 | Varanasi | Ajay Rai (INC) Ather Jamal Lari (Bahujan Samaj Party) Narendra Modi (BJP) |
49 | Barasat | Kakoli Ghosh Dastidar (Trinamool Congress) Sanjib Chatterjee (All India Forward Bloc) Smritikana Haoladar (Bahujan Samaj Party) Swapan Majumder (BJP) |
50 | Basirhat | Md Abul Kalam Molla (Bahujan Samaj Party ) Nirapada Sardar (Communist Party of India ) Rekha Patra (BJP) Sk Nurul Islam (Trinamool Congress) |
51 | Diamond Harbour | Abhijit Das (BJP) Abhishek Banerjee (Trinamool Congress) Dasarathi Paik (Bahujan Samaj Party) Pratik Ur Rahaman (Communist Party of India) |
52 | Dum Dum | Silbhadra Datta (BJP) Sougata Ray (Trinamool Congress) Sujan Chakraborty (Communist Party of India) Swaminath Kori (Bahujan Samaj Party ) |
53 | Jadavpur | Dr. Anirban Ganguly (BJP) Sandip Nath (Bahujan Samaj Party) Sayani Ghosh (Trinamool Congress) Srijan Bhattacharyya (Communist Party of India) |
54 | Joynagar | Ashok Kandary (BJP) Pratima Mondal (Trinamool Congress) Samarendra Nath Monda (Revolutionary Socialist Party) Shankar Deb Mondal (Bahujan Samaj Party) |
55 | Kolkata Dakshin | Debasree Chaudhuri (BJP) Firoza Khatun (Bahujan Samaj Party) Mala Roy (Trinamool Congress) Saira Shah Halim (Communist Party of India) |
56 | Kolkata Uttar | Omprakash Prajapat (Bahujan Samaj Party) Pradip Bhattacharya (INC) Sudip Bandyopadhyay (Trinamool Congress) Tapas Roy (BJP) |
57 | Mathurapur | Ashok Purkait (BJP) Bapi Haldar (Trinamool Congress) Pankaj Kumar Halder (Bahujan Samaj Party) Sarat Chandra Halder (Communist Party of India) |
Main highlights of Lok Sabha election Phase VII
- Voting Date: 1st June 2024
- No. of States: 8 States (UTs)
- No. of Constituencies: 57 Constituencies
- Counting & Results Date: 04th June 2024
Time of voting start & end:
The polls will be open from 7 a.m. (01:30 GMT) to 6 p.m. (12:30 GMT). Voters who are in line when the polls close will still be able to cast their ballots, even if it means keeping the polls open later.
On June 1, the seventh and final round of voting will occur. On June 4th, the results of the vote counting will most likely be released to the public.
Highlights of Lok Sabha election previous phases:
The Election Commission of India reports that 66.14 percent and 66.71 percent of voters participated in the first two phases of the elections, which took place on April 19 and April 26, respectively, covering 102 and 89 constituencies. In the third round, which concluded on May 7, 94 seats were filled with 65.68 percent of the vote cast. On May 13, 96 constituencies participated in the election’s fourth phase, and 69.16% of voters cast ballots. The fifth round concluded on May 20 with a participation rate of 62.2%, comprising six states, two Union territories, and 49 constituencies.
The Lok Sabha election phase six recorded 63.37 per cent voter turnout across 58 seats in eight states and Union Territories, according to the data released by the Election Commission of India on Tuesday.