Engine Type : | Four stroke DI engine, water cooled |
---|---|
Engine Rated RPM : | 2000 |
Engine HP : | 36 |
Displacement CC : | 2400 |
Fuel Type : | Diesel |
No. of Cylinder : | 3 |
Air Cleaner / Filter : | Wet type (Dry type- Optional) |
No. of gears Forward : | 8 |
---|---|
No. of gears Reverse : | 2 |
Brakes Type : | Drum brake (Sealed dry disc/ Wet disc - Optional) |
Clutch Type : | Dual clutch (Single clutch - optional) |
P.T.O. Type : | Live PTO |
---|---|
PTO RPM : | 540 RPM @1790 ERPM |
Steering Type : | Mechanical steering (Power steering -optional) |
---|
Lifting Capacity at Standard Frame : | 1100 kgf |
---|---|
3 Point Linkage : | Draft, position and response control, lower links with combi ball |
Total Weight : | 1600 Kg |
---|---|
Overall Length : | 3010 mm |
Overall Width : | 1660 mm |
Turning Radius of Brakes : | 2800 |
Drive : | 2WD |
---|---|
Front Tyre : | 6.00 x 16 |
Rear Tyre : | 12.4 x 28 |
Website : | http://www.tafe.com/ |
---|---|
Optional Accessories : | Front weight, Rear wheel weight, Auto Hitch, Draw bar |
About Tafe 35 DI
13, Transport Nagar, Bichwaal ,Bikaner ,Rajasthan ,334001
6-Laxmi Bai Colony ,Gwalior ,Madhya Pradesh ,474001
H.No.7-48/3, Padmavathi Colony, Hyd Road ,Mahbubnagar ,Telangana ,509002
Shop No: 13, 14, 15 &16, Opp. Radha Kishan Fertilizer Depot, Chokadi Road, Tarapur ,Anand ,Gujarat ,388180
5-14-42 Adalat Road ,Aurangabad ,Maharashtra ,431001
1, G.I.D.C ,Patan ,Gujarat ,384265
Ranka Mor(Main Road) ,Garhwa ,Jharkhand ,822114
Ilahibagh, Gauri Chak, Gulzarbagh ,Patna ,Bihar ,800007
5-1-3/4 Sangeet Nagar,Opp: Govt New Juniour College Line Kukatapally ,Hyderabad ,Telangana ,500015
Tulsi Market, Dhanera ,Banaskantha ,Gujarat ,385310