इंजिन रेट आरपीएम : | 2100 |
---|---|
इंजिन एचपी : | 52 |
डिस्प्लेसमेंट सीसी : | 3531 |
कुलींग सिस्टम : | Forced circulation of coolant |
Fuel Type : | Diesel |
सिलेंडर संख्या : | 4 |
एअर क्लिनर / फिल्टर : | Dry type with clog indicator |
ट्रैन्स्मिशनचे प्रकार : | Mechanical, Synchromesh |
---|---|
पुढील कमाल गती- किमी प्रति ताशी : | Min 1.63 kmph, Max 32.04 kmph |
रिवर्स स्पीड - किमी प्रति ताशी : | Min 3.09 kmph, Max 17.23 kmph |
पुढील गीयर संख्या : | 15 |
उलटा गीयर संख्या : | 3 |
ब्रेक्सचे प्रकार : | Mechanical, Oil immersed multi disc brakes |
क्लचचे प्रकार : | Duty diaphragm type |
मैक्स पीटीओ (एचपी) : | 44.93 |
---|---|
पी.टी.ओ. प्रकार : | SLIPTO, 540 + R/540 + 540E |
पीटीओ आरपीएम : | 540 |
स्टीयरिंगचे प्रकार : | Power steering |
---|
लिफ्टिंग कैपेसिटी ऐट स्टैण्डर्ड फ्रेम : | 2200 Kg |
---|
व्हील बेस : | 2145 mm |
---|---|
एकूण लांबी : | 3630 mm |
ड्राइव्ह : | 2WD |
---|---|
फ्रंट टायर : | 7.5 X 16 (8PR) |
रियर टायर : | 14.9 X 28 (12PR) |
वेबसाईट : | http://www.mahindratractor.com |
---|
About Mahindra Arjun NOVO 605-DI-PS
111-1, GIDC, Near Indance Gas Godown , Narmanagar ,Bharuch ,Gujarat ,392015
Near Krishi Mandi, Ahore Road ,Jalore ,Rajasthan ,343001
V.P.Banar ,Jodhpur ,Rajasthan ,342003
Balrampur Road,Near Kotwali, Utraula ,Balrampur ,Uttar Pradesh ,271201
30/2 Plot no 1 & 2, Oddarahatti Village, Koppal Road, Gangavati ,Koppal ,Karnataka ,583227
Buy Pass Road,Japalpati Chowk ,Madhepura ,Bihar ,852113
Bellamapalli Road, Mancherial ,Adilabad ,Telangana ,504208
Mancherial Road, Shastri Nagar, Nirmal ,Adilabad ,Telangana ,504106
Khairriya Pokhara, Beside M. B. Motors ,Maharajganj ,Uttar Pradesh ,273001
N. H. 30,Pitambar Nagar,Bihta ,Patna ,Bihar ,801103