Engine Type : | 4 Stroke, Direct injection, Diesel engine |
---|---|
Engine Rated RPM : | 1800 |
Engine HP : | 24 |
Cooling System : | Water Cooled |
Fuel Type : | Diesel |
No. of Cylinder : | 2 |
Air Cleaner / Filter : | Dry type,Dual element with dust unloader |
Transmission Type : | Sliding Mesh & Range gears in Constant Mesh |
---|---|
Max Speed : | 2.2 to 23.3 kmph |
Speed Reverse - kmph : | 2.2 & 8.7 kmph |
Power Take Off (P.T.O rpm) : | 540 |
No. of gears Forward : | 6 |
No. of gears Reverse : | 2 |
Brakes Type : | Oil Immersed Brakes |
Clutch Type : | Single Clutch (Diapharam type) with Mechanical actuation |
PTO RPM : | 540 |
---|
Steering Type : | Hydrostatic Power Steering |
---|
Type : | Live Hydraulics A) Position control:To hold lower links at any desired height. B) Automatic draft control:To maintain uniform draft |
---|---|
Lifting Capacity at Standard Frame : | 1000 kgf at lower link ends |
3 Point Linkage : | 3 point linkage Category-I suitable for Category-II type implement pins |
Total Weight : | 1440 Kg |
---|---|
Wheel Base : | 1550 mm |
Overall Length : | 2900 mm |
Overall Width : | 1092 mm |
Ground Clearance : | 220 mm |
Drive : | 2WD |
---|---|
Wheel Track Front : | 970 mm |
Wheel Track Rear : | 840 mm |
Battery Capacity : | 12 volt, 75 Ah |
---|
Website : | http://www.mahindratractor.com |
---|
About Mahindra 245 DI Orchard
111-1, GIDC, Near Indance Gas Godown , Narmanagar ,Bharuch ,Gujarat ,392015
Near Krishi Mandi, Ahore Road ,Jalore ,Rajasthan ,343001
V.P.Banar ,Jodhpur ,Rajasthan ,342003
Balrampur Road,Near Kotwali, Utraula ,Balrampur ,Uttar Pradesh ,271201
30/2 Plot no 1 & 2, Oddarahatti Village, Koppal Road, Gangavati ,Koppal ,Karnataka ,583227
Buy Pass Road,Japalpati Chowk ,Madhepura ,Bihar ,852113
Bellamapalli Road, Mancherial ,Adilabad ,Telangana ,504208
Mancherial Road, Shastri Nagar, Nirmal ,Adilabad ,Telangana ,504106
Khairriya Pokhara, Beside M. B. Motors ,Maharajganj ,Uttar Pradesh ,273001
N. H. 30,Pitambar Nagar,Bihta ,Patna ,Bihar ,801103