Mahindra
Mahindra 245 DI Orchard and Swaraj 724 XM ORCHARD NT
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Stroke, Direct injection, Diesel engine | 4 Stroke, Direct injection, Diesel engine | |||
Engine rated RPM | 1800 RPM | 1800 RPM | |||
HP Category | 24 HP | 24 HP | |||
Displacement CC in | 1792 CC | 1824 CC | |||
No. of cylinder | 2 Cylinder | 2 Cylinder | |||
Air Cleaner / Filter | Dry type, Dual element with dust unloader | Dry type , Dual element with dust unloader | |||
Cooling System | Water Cooled | Water Cooled with No loss tank | |||
Fuel type | Diesel | Diesel | |||
stroke in (mm) | N/A | 116 mm | |||
Bore in (mm) | N/A | 100 mm | |||
Height | N/A | 1340 at steering wheel mm | |||
Hydraulics | 1000 | N/A | |||
Transmission | |||||
Transmission type | Sliding Mesh & Range gears in Constant Mesh | N/A | |||
No. of gears Forward | 6 Forward | 6 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.2 - 23.3 Kmph | 2.3 - 24.2 Kmph | |||
Speed Reverse - kmph | 2.2 - 8.7 Kmph | 2.29 - 9.00 Kmph | |||
Brakes type | Oil Immersed Brakes | Oil Immersed Brakes | |||
clutch type | Single Clutch (Diapharam type) with Mechanical actuation | Single dry friction plate | |||
Gear Box Type | 6 Forward + 2 Reverse | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 20.4 HP | N/A | |||
PTO RPM @ engine, rpm | 540 RPM | 540 RPM | |||
Steering | |||||
Steering type | Hydrostatic Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 Kg | 1000 Kg | |||
3 Point Linkage | 3 point linkage Category-I suitable for Category-II type implement pins | 3 point linkage suitable for Category- I&II type implements pins | |||
Type | Live Hydraulics A) Position control:To hold lower links at any desired height.B) Automatic draft control:To maintain uniform draft | Live Hydraulics A) Position control: To hold lower links at any desired height. B) Automatic draft control :To maintain uniform depth c) Mix Control : For optimum field output | |||
Dimensions & Weight | |||||
Ground Clearance | 220 mm Nm | 220 Nm | |||
Total Weight | 1440 Kg | 1495 Kg | |||
Overall Length | 2900 mm | 2900 mm | |||
Overall Width | 1092 mm | 1092 mm | |||
Wheel Base | 1550 mm | 1550 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.00 x 15 | 5.00 x 15 | |||
Tyre Size Rear | 9.5 x 24 | 9.5 x 24 | |||
Type Front | N/A | 970 | |||
Type Rear | N/A | 840 (with 9.5*24 tyre type) | |||
Electrical | |||||
Battery Capacity | 12 V, 75 Ah AH | 12V, 75 Ah AH | |||
Others |