Engine Rated RPM : | 2000 |
---|---|
Engine HP : | 45 |
Displacement CC : | 2979 |
Fuel Type : | Diesel |
No. of Cylinder : | 4 |
Torque : | 178.68 |
Air Cleaner / Filter : | Dry type 6 |
Transmission Type : | Full Constant Mesh |
---|---|
Max Speed : | 1.45 to 30.61 kmph |
Speed Reverse - kmph : | 2.05 / 5.8 /11.2 kmph |
Power Take Off (P.T.O rpm) : | 540 |
No. of gears Forward : | 12 |
No. of gears Reverse : | 3 |
Brakes Type : | Oil Immersed Brakes |
Clutch Type : | Single clutch dry friction plate |
Max P.T.O.(HP) : | 41.1±5% |
---|---|
PTO RPM : | 540 |
Steering Type : | Power |
---|
Lifting Capacity at Standard Frame : | 1500 Kg |
---|
Total Weight : | 2020 Kg |
---|---|
Wheel Base : | 1925 mm |
Drive : | 2WD |
---|
Website : | http://www.mahindratractor.com |
---|
About Mahindra Yuvo 575 DI
111-1, GIDC, Near Indance Gas Godown , Narmanagar ,Bharuch ,Gujarat ,392015
Near Krishi Mandi, Ahore Road ,Jalore ,Rajasthan ,343001
V.P.Banar ,Jodhpur ,Rajasthan ,342003
Balrampur Road,Near Kotwali, Utraula ,Balrampur ,Uttar Pradesh ,271201
30/2 Plot no 1 & 2, Oddarahatti Village, Koppal Road, Gangavati ,Koppal ,Karnataka ,583227
Buy Pass Road,Japalpati Chowk ,Madhepura ,Bihar ,852113
Bellamapalli Road, Mancherial ,Adilabad ,Telangana ,504208
Mancherial Road, Shastri Nagar, Nirmal ,Adilabad ,Telangana ,504106
Khairriya Pokhara, Beside M. B. Motors ,Maharajganj ,Uttar Pradesh ,273001
N. H. 30,Pitambar Nagar,Bihta ,Patna ,Bihar ,801103