New Holland
New Holland 6010 4WD and Powertrac Euro 60 Next 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | FPT 8000 | N/A | |||
Engine rated RPM | N/A | 2200 RPM | |||
HP Category | 60 HP | 60 HP | |||
Displacement CC in | N/A | 3682 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Dry Air Cleaner | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Rotary | Inline pump | |||
Hydraulics | 2000 / 2500 | 1800 - ADDC | |||
Transmission | |||||
Transmission type | Full Constant Mesh / Full Synchromesh | Side shift | |||
No. of gears Forward | 12 Forward | 12 Forward | |||
No. of gears Reverse | 12 Reverse | 3 Reverse | |||
Brakes type | Mechanicallly Actuated Oil Immersed Multi Disc Brake- Standard Hydraulically Actuated Oil Immersed Multi Disc Brake- Optional | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Double Clutch with Independent Clutch Lever | Double/Dual Clutch | |||
Gear Box Type | 12 Forward + 12 Reverse | 12 Forward + 3 Reverse | |||
Rear Axle | N/A | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 51.5 HP | |||
PTO RPM @ engine, rpm | 540 @ 2199 E RPM with 6 Splines Shaft RPM | N/A | |||
PTO Type | N/A | 540/MRPTO | |||
Steering | |||||
Steering Column | N/A | Single drop arm | |||
Steering type | Hydrostatic Steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 / 2500 Kg | 2000 kg Kg | |||
3 Point Linkage | N/A | Sensi-1 Hydraulics | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 370 mm Nm | |||
Total Weight | 2630 Kg | 2860 Kg | |||
Wheel Base | 2010 mm | 2220 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5 x 24 | 9.5 x 24 | |||
Tyre Size Rear | 16.9 x 28 | 16.9 x 28 | |||
Electrical | |||||
Others |