John Deere
John Deere 5210 4WD and Solis 5015 E 4WD
John Deere 5210 4WD
50 HP
10.1 Lakh - 10.65 Lakh
|
Solis 5015 E 4WD
50 HP
8.75 Lakh - 8.78 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 50 HP (37.3 kw), 2400 RPM, 3 Cylinder, Direct Injection, Turbo Charged, Inline FIP, Coolant Cooled With Over Flow Reservoir | N/A | |||
Engine rated RPM | 2400 RPM | 2000 RPM | |||
HP Category | 50 HP | 50 HP | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 210 Nm | |||
Air Cleaner / Filter | Dry Type, Dual Element | Dry | |||
Cooling System | Coolant Cooled With Overflow Reservoir | Coolant Cooled | |||
Fuel type | Diesel | Diesel | |||
Starter Motor | 2.5 | N/A | |||
Accessories | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | N/A | |||
Hydraulics | N/A | 2000 | |||
Transmission | |||||
Transmission type | Collarshift | Constant Mesh | |||
No. of gears Forward | 9 Forward | 10 Forward | |||
No. of gears Reverse | 3 Reverse | 5 Reverse | |||
Speed Forward - kmph | 2.06 - 28.94 Kmph | 2.8 - 40 Kmph | |||
Speed Reverse - kmph | 3.45 - 22.39 Kmph | 2.6 - 12.2 Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Multi Disc Oil Immersed Brakes | |||
clutch type | Dual Clutch | Dual / Single Clutch | |||
Gear Box Type | 9 Forward + 3 Reverse Collarshift | 10 Forward + 5 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | 42.5 HP | 42.5 HP | |||
PTO RPM @ engine, rpm | 540@2376 RPM | 540 RPM | |||
PTO Type | Independent, 6 Splines | N/A | |||
Steering | |||||
Steering type | Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg | 2000 Kg | |||
3 Point Linkage | Category II, Automatic Depth & Draft Control | Cat 2 Implements | |||
Type | N/A | ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 0385 Nm | N/A | |||
Total Weight | 2410 Kg | 2330 mm Kg | |||
Turning radius With Brake | 3530 Nm | N/A | |||
Overall Length | 3570 mm | 3610 mm | |||
Overall Width | 1870 mm | 1970 mm | |||
Wheel Base | 2050 mm | 2080 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5 x 24 8 | 8.3 x 20 | |||
Tyre Size Rear | 16.9 x 28 12 | 14.9 x 28 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 40 A | N/A | |||
Others |