VST Shakti
VST Shakti MT 270 VIRAAT 4W PLUS and Captain 273 4WD
VST Shakti MT 270 VIRAAT 4W PLUS
27 HP
5 Lakh - 5.2 Lakh
|
Captain 273 4WD
27 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Cylinder Diesel With Overhead Valve (OHV) | Four storke disel engine | |||
Engine rated RPM | 2800 RPM | 2400 RPM | |||
HP Category | 27 HP | 27 HP | |||
Displacement CC in | 1306 CC | 1318 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 70.6 Nm | 82 Nm | |||
Air Cleaner / Filter | Dry Type | dry | |||
Cooling System | Forced Water Cooled | N/A | |||
Fuel type | Diesel | N/A | |||
stroke in (mm) | 78 mm | 92 mm | |||
Bore in (mm) | 73 mm | 78 mm | |||
Height | N/A | 2025 mm | |||
Transmission | |||||
Transmission type | Constant Mesh | Mechanical, combination of constant mesh and synchromesh gears | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.6 - 25.5 Kmph | N/A | |||
Speed Reverse - kmph | 1.89 - 8.3 Kmph | N/A | |||
Brakes type | Oil Immersed Brakes | N/A | |||
clutch type | Single Friction Plate | Diaphragm, Single clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 24 HP | N/A | |||
PTO RPM @ engine, rpm | 540 & 1000 RPM | 553,932,1499 and 2208 @ rated engine rpm RPM | |||
PTO Type | 6 Spline | N/A | |||
Steering | |||||
Steering type | Mechanical Steering | N/A | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 Kg | 600kg Kg | |||
3 Point Linkage | New Cat.1 Design | CAT 1 N | |||
Type | Auto Draft & Depth Control (ADDC) | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 1087 Nm | 265 Nm | |||
Total Weight | 900 Kg | 990 Kg | |||
Turning radius With Brake | 2100 Nm | N/A | |||
Overall Length | 2360 mm | 2650 mm | |||
Overall Width | 1130 mm | 1040 mm | |||
Wheel Base | 1420 mm | 1550 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 12 | 6.00 x 12 | |||
Tyre Size Rear | 8.3 x 20 | 8.3x20 | |||
Type Front | 1030 | N/A | |||
Type Rear | 1130 | N/A | |||
Electrical | |||||
Others |