Swaraj
Swaraj 717 and Mahindra Yuvraj 215 NXT
Swaraj 717
15 HP
3.1 Lakh - 3.75 Lakh
|
Mahindra Yuvraj 215 NXT
15 HP
3.25 Lakh - 3.6 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Stroke, Direct Injection, Diesel Engine | FMW100 | |||
Engine rated RPM | 2300 RPM | 2300 RPM | |||
HP Category | 15 HP | 15 HP | |||
Displacement CC in | N/A | 863.5 CC | |||
No. of cylinder | 1 Cylinder | 1 Cylinder | |||
Air Cleaner / Filter | 3-Stage Oil Bath Type | Wet Type | |||
Cooling System | Water Cooled | Water Cooled | |||
Emission standard | N/A | BS III A | |||
Fuel type | Diesel | Diesel | |||
Power KW | N/A | 9.04 KW | |||
Height | 840 mm | N/A | |||
Starter Motor | N/A | Pre-Engaging, Running On Solenoide | |||
Hydraulics | N/A | 778 | |||
Transmission | |||||
Transmission type | N/A | Sliding Mesh | |||
No. of gears Forward | 6 Forward | 6 Forward | |||
No. of gears Reverse | 3 Reverse | 3 Reverse | |||
Speed Forward - kmph | 2.02 - 25.62 Kmph | 25.62 Kmph | |||
Speed Reverse - kmph | 1.92 - 5.45 Kmph | 5.51 Kmph | |||
Brakes type | Dry Disc Brakes | Dry Disc Brakes | |||
clutch type | Single Clutch | Single Plate Dry Clutch | |||
Gear Box Type | N/A | 6 Forward + 3 Reverse | |||
Front Axle | N/A | Single Piece | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 12 HP | |||
PTO RPM @ engine, rpm | 540 @ 2053 engine RPM | 540 RPM | |||
PTO Type | N/A | Standard | |||
Steering | |||||
Steering type | Mechanical Steering | Manual Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 780 Kg | 778 Kg | |||
3 Point Linkage | 3 Point Linkage Category- For l Type Implement Pins | N/A | |||
Type | Live, ADDC Hydraulics a) Position Control To Hold The Lower Links At Any Desired Height b) Automatic Draft Control To Maintain The Uniformity Of The Draft c) Mix Control For Maximum Capacity In The Farm | LIVE ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 260 Nm | 245 Nm | |||
Total Weight | 850 Kg | 780 Kg | |||
Turning radius With Brake | N/A | 2.4 Nm | |||
Overall Length | 2435 mm | 3760 mm | |||
Overall Width | 1210 mm | N/A | |||
Wheel Base | 1490 mm | 1490 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.20 x 14 | 5.20 x 14 | |||
Tyre Size Rear | 8 x 18 | 8.00 x 18.6 | |||
Electrical | |||||
Battery Capacity | 12 V, 50 Ah AH | 12V 50 Ah AH | |||
Alternator | N/A | 12V 43 | |||
Others |