Same Deutz Fahr
Same Deutz Fahr 3042E and Mahindra YUVO TECH PLUS 415DI 2WD
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 42 HP | N/A | |||
Displacement CC in | 2500 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 165.8 Nm | 183 Nm | |||
Cooling System | N/A | Parallel Cooling | |||
Transmission | |||||
Transmission type | N/A | Fully Constant Mesh | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | N/A | 1.46-30.63 Kmph | |||
Speed Reverse - kmph | N/A | 1.96-10.63 Kmph | |||
Brakes type | N/A | Oil Immersed Brakes | |||
clutch type | N/A | Single | |||
Gear Box Type | N/A | 12 Forward + 3 Reverse | |||
Power Take Off | |||||
Steering | |||||
Steering type | N/A | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1250 Kg | 1700 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 410 Nm | N/A | |||
Total Weight | 1660 Kg | N/A | |||
Overall Length | 3220 mm | N/A | |||
Overall Width | 1640 mm | N/A | |||
Wheel Base | 1800 mm | N/A | |||
Wheels & Tyres | |||||
Electrical | |||||
Others |