Powertrac
Powertrac 434 Plus Powerhouse and Mahindra Mahindra Yuvo Tech+ 405
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | 29.1 kW (39 HP) | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 39 HP | 31-40 HP | |||
Displacement CC in | 2340 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 170 Nm Nm | |||
Air Cleaner / Filter | Oil Bath | N/A | |||
Dry Weight kg | 1850 Kg | N/A | |||
Hydraulics | 1600 | N/A | |||
Transmission | |||||
Transmission type | N/A | Fully Constant Mesh | |||
No. of gears Forward | 8 Forward | 12 Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 26.5 kW (35.5 HP) HP | |||
PTO RPM @ engine, rpm | N/A | 2000 RPM | |||
Steering | |||||
Steering type | Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1700 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 375 Nm | N/A | |||
Total Weight | 1850 Kg | N/A | |||
Wheel Base | 2060 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0X16 | N/A | |||
Tyre Size Rear | 13.6X28 | N/A | |||
Electrical | |||||
Others |