New Holland
New Holland 3600-2 TX All Rounder PLUS and John Deere 5050D
![]() New Holland 3600-2 TX All Rounder PLUS
50 HP
|
![]() John Deere 5050D
50 HP
7.85 Lakh - 9.1 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 8000 Series | John Deere 3029D, 50 HP, 2100 RPM, 3 Cylinders, Coolant Cooled With Overflow Reservoir, Turbo Charged | |||
Engine rated RPM | 2500 RPM | 2100 RPM | |||
HP Category | 49.5 HP | 50 HP | |||
Displacement CC in | 2500 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 161.3 Nm | |||
Air Cleaner / Filter | Wet type (Oil Bath) With Pre cleaner | Dry Type, Dual Element | |||
Cooling System | N/A | Coolant Cooled | |||
Fuel type | Diesel | Diesel | |||
Power KW | N/A | 30.6 KW | |||
Bore in (mm) | N/A | 106.52 mm | |||
Starter Motor | N/A | 2.5 | |||
Accessories | N/A | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | |||
Hydraulics | 1700/2000 | N/A | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | Collarshift | |||
No. of gears Forward | 8 / 12 Forward | 8 Forward | |||
No. of gears Reverse | 2 / 3 Reverse | 4 Reverse | |||
Speed Forward - kmph | 0.93 - 33.83 Kmph | 3.06 - 32.15 Kmph | |||
Speed Reverse - kmph | 1.30 - 15.16 Kmph | 4.06 - 14.31 Kmph | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Oil Immersed Disc Brakes | |||
clutch type | Double Clutch With Independent PTO Lever | Single/Dual Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | 8 Forward + 4 Reverse Collarshift | |||
Front Axle | N/A | Adjustable | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 42.5 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 540 @ 2100 RPM | |||
PTO Type | GSPTO or RPTO* | Independent, 6 Splines | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Power/Manual Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 Kg | 1400 Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | Category II Automatic Depth & Draft Control | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | 430 Nm | |||
Total Weight | 2055 Kg | 1870 Kg | |||
Turning radius With Brake | 3190 mm Nm | 2900 Nm | |||
Overall Length | N/A | 3430 mm | |||
Overall Width | N/A | 1830 mm | |||
Wheel Base | 2035 mm | 1970 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 7.5 x 16 | 6.0 x 16 , 8 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 , 12 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | 12 V 88 Ah AH | |||
Alternator | 23 A | 12 V 40 A | |||
Others |