New Holland
New Holland 3600 TX SUPER HERITAGE EDITION 4WD and Farmtrac 45 Ultramaxx
New Holland 3600 TX SUPER HERITAGE EDITION 4WD
47 HP
|
Farmtrac 45 Ultramaxx
47 HP
8.8 Lakh - 9.1 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | N/A | |||
Engine rated RPM | 2100 RPM | 2000 RPM | |||
HP Category | 47 HP | 48 HP | |||
Displacement CC in | NA CC | 2000 CC | |||
No. of cylinder | NA Cylinder | 3 Cylinder | |||
Max Torque - Nm | NA Nm | N/A | |||
Air Cleaner / Filter | Oil bath type with Pre-cleaner | N/A | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Capacity | 55 Litre Lit | N/A | |||
Height | 2430 (2510 with ROPS + Canopy) mm mm | N/A | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Shifting Type | NA | N/A | |||
Hydraulics | 1800 Kg High Precision Hydraulic | ADDC - 1600 | |||
Transmission | |||||
Transmission type | Constant Mesh AFD Side Shift | Synchro Shuttle | |||
No. of gears Forward | 8F+8R Synchro Shuttle/16F+4R* Forward | 8 Forward | |||
No. of gears Reverse | N/A | 8 Reverse | |||
Speed Forward - kmph | N/A | 2.6-29.7-13.6x28 2.7-31.1-14.9x28 Kmph | |||
Speed Reverse - kmph | N/A | 2.6-29.6-13.6x28 2.7-31-14.9x28 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brake | Multi Plate Oil Immersed Brakes | |||
clutch type | Double Clutch with IPTO lever* | Independent Clutch | |||
Gear Box Type | N/A | 8F+8R with Fwd/Rev Synchro Shuttle | |||
Front Axle | N/A | Mud and water sealed 4WD Axle | |||
Rear Axle | N/A | Epicyclic Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 43 HP HP | N/A | |||
PTO RPM @ engine, rpm | N/A | 540 RPM @1728 and 1251 RPM | |||
PTO Type | Eptraa PTO - 540S, 540E*, Reverse PTO & GSPTO | 540 and 540 E | |||
Steering | |||||
Steering type | Power Steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg Kg | 1600 Kg | |||
Spool Valve | N/A | Double Acting Directionla Control Valve | |||
Dimensions & Weight | |||||
Ground Clearance | 370 mm Nm | 460 Nm | |||
Total Weight | 2210 kg Kg | 2200 (Unballasted) Kg | |||
Overall Length | N/A | 3270 mm | |||
Overall Width | N/A | 1810 mm | |||
Wheel Base | N/A | 1880 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 8 x 18/9.5 x 18 | |||
Tyre Size Rear | N/A | 13.6 x 28/14.9 x 28 | |||
Electrical | |||||
Others |