Massey Ferguson
Massey Ferguson 6026 MaxPro Wide Track and Farmtrac ATOM 26
Massey Ferguson 6026 MaxPro Wide Track
26 HP
6.12 Lakh - 6.50 Lakh
|
Farmtrac ATOM 26
26 HP
5.6 Lakh - 5.8 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | MVS3L2-T3CC10 | NA | |||
Engine rated RPM | 2600 RPM | 3000 RPM RPM | |||
HP Category | 26 HP | 26 HP HP | |||
Displacement CC in | 1318 CC | NA CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 85 Nm Nm | NA Nm | |||
Air Cleaner / Filter | Dry type with dual element | Dry Type | |||
Cooling System | liquid-cooled engine | N/A | |||
Emission standard | Meets the Tier 4 Final emission standards | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Inline | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | N/A | NA mm | |||
Bore in (mm) | N/A | NA mm | |||
Fuel Pump Capacity | 23 Liter Lit | 24 ltrs Lit | |||
Dry Weight kg | 990 किलोग्राम Kg | N/A | |||
Height | N/A | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Cylinder Capacity cc | 1318 cc (1.31 liters) CC | N/A | |||
Transmission | |||||
Transmission type | Partial constant mesh | Constant Mesh | |||
No. of gears Forward | 9 Forward Forward | 9 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 3 Reverse | |||
Speed Forward - kmph | 24.9 km/h Kmph | 1.3 - 22.3 Kmph Kmph | |||
Speed Reverse - kmph | N/A | 1.8 - 11.1 Kmph Kmph | |||
Brakes type | Multi disc oil immersed brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | Single diaphragm | Single Clutch | |||
Gear Box Type | Partial constant mesh | 9 Forward + 3 Reverse | |||
Front Axle | N/A | Mud And Water Sealed 4WD Axle | |||
Rear Axle | N/A | Inboard Axle | |||
Linkage Category | CAT-1 | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 22.36 HP HP | 20 PTO HP | |||
PTO RPM @ engine, rpm | PTO RPM of 540 at 2322 engine RPM and 750 at 2450 engine RPM RPM | 540 @2504 And 2035 RPM | |||
PTO Type | Live, Two speed PTO | 540 And 540 E | |||
PTO Speed | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM | N/A | |||
Steering | |||||
Steering type | Power steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 739 kgf Kg | 750 kg Kg | |||
3 Point Linkage | CAT-1, Draft with Auto Sense, position, & response control. | NA | |||
Spool Valve | N/A | NA | |||
Type | N/A | NA | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 300 mm Nm | |||
Total Weight | N/A | 900 kg Kg | |||
Turning radius With Brake | N/A | 1900 mm Nm | |||
Overall Length | 2960 mm mm | 2260 mm mm | |||
Overall Width | 1100 mm mm | 990 mm mm | |||
Wheel Base | 1550 mm mm | 1430 mm mm | |||
Height | N/A | NA | |||
Wheels & Tyres | |||||
Tyre Size Front | 17.78 cm x 30.48 cm (180/85 D 12) Front | 6.00 X 12 | |||
Tyre Size Rear | 21.08 cm x 50.80 cm (8.3 X 20) Rear | 8.3 X 20 | |||
Wheel Track Front | 180 mm | N/A | |||
Wheel Track Rear | 200 मिमी | N/A | |||
Electrical | |||||
Battery Capacity | N/A | NA AH | |||
Alternator | N/A | NA | |||
Battery Type | 12 V 65 Ah Battery | N/A | |||
Others |