Mahindra
Mahindra 475 YUVO TECH Plus and John Deere 5042D-Power Pro
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
![]() John Deere 5042D-Power Pro
44 HP
6.6 Lakh - 7.1 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | John Deere 3029D , 44 HP 2100 RPM , 3 Cylinders Coolent Cooled With Overflow Reservoir, Naturally Aspirated | |||
Engine rated RPM | 2000 RPM | 2100 RPM | |||
HP Category | 44 HP | 44 HP | |||
Displacement CC in | 3192 CC | N/A | |||
No. of cylinder | 4-Cylinder Cylinder | 3 Cylinder | |||
Max Torque - Nm | 185 Nm Nm | N/A | |||
Air Cleaner / Filter | Dry Type | Dry Type, Dual Element | |||
Cooling System | Parallel Cooling | Coolant Cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Mechanical | N/A | |||
Power KW | 33.8 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | N/A | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | N/A | |||
Starter Motor | 12V | 2.5 | |||
Accessories | Standard accessories package | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | |||
Shifting Type | Full Constant Mesh | N/A | |||
Hydraulics | High precision hydraulics | N/A | |||
Cylinder Capacity cc | 3192 CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant Mesh / Shuttle Shift | Collarshift | |||
No. of gears Forward | 12 Forward Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 4 Reverse | |||
Speed Forward - kmph | 32 km/h Kmph | 2.83 - 30.92 Kmph | |||
Speed Reverse - kmph | 1.46 km/h Kmph | 3.71 - 13.43 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Oil Immersed Disc Brakes | |||
clutch type | Single dry type clutch | Single/Dual Clutch | |||
Gear Box Type | Full Constant Mesh | 8 Forward + 4 Reverse Collarshift | |||
Front Axle | Standard front axle | N/A | |||
Rear Axle | Live rear axle | N/A | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 40.5 HP | 37.4 HP | |||
PTO RPM @ engine, rpm | 2000 RPM RPM | 540 @ 2100 , 540 @ 1600 RPM | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | Independent, 6 Splines | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 kg Kg | 1600 Kg | |||
3 Point Linkage | N/A | Category II, Automatic Depth & Draft Control | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | 415 Nm | |||
Total Weight | 2800 kg Kg | 1810 Kg | |||
Turning radius With Brake | N/A | 2900 Nm | |||
Overall Length | 3660 mm mm | 3410 mm | |||
Overall Width | 1790 mm mm | 1810 mm | |||
Wheel Base | 2450 mm mm | 1970 mm | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 6.0 x 16 , 8 | |||
Tyre Size Rear | 16.9 x 28 | 13.6 x 28 , 12 | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 88 Ah AH | |||
Alternator | N/A | 40 | |||
Battery Type | 12V | N/A | |||
Others |