Kubota
Mahindra 575 DI and Kubota MU4501
Mahindra 575 DI
45 HP
6.21 Lakh - 7 Lakh
|
Kubota MU4501
45 HP
8.58 Lakh - 8.69 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Kubota V2403-M-DI-E3, Inline FIP4 Cylinder, Liquid Cooled | |||
Engine rated RPM | 1900 RPM | 2500 RPM | |||
HP Category | 45 HP | 45 HP | |||
Displacement CC in | 2730 CC | 2434 CC | |||
No. of cylinder | 4 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Cyclonic with pre-cleaner oil bath and paper filter | Dry Type, Dual Element | |||
Cooling System | Water Cooled | Liquid Cooled | |||
Fuel type | Diesel | Diesel | |||
Height | N/A | 1850 mm | |||
Starter Motor | N/A | 2.2 | |||
Hydraulics | 1600 | 1640 | |||
Transmission | |||||
Transmission type | Partial Constant Mesh Transmission (Optional-Sliding Mesh) | Synchromesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 4 Reverse | |||
Speed Forward - kmph | 2.92 - 29.49 Kmph | 3.0 - 30.8 Kmph | |||
Speed Reverse - kmph | 4.49 - 11.91 Kmph | 3.9 - 13.8 Kmph | |||
Brakes type | Oil brakes (optional) | Oil Immersed Disc Brakes | |||
clutch type | Dual Clutch | Double Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse | |||
Front Axle | N/A | Variable Front Axle | |||
Power Take Off | |||||
Max PTO (HP) | 42.4 HP | 38.3 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 540/750 RPM | |||
PTO Type | N/A | Independent, Dual PTO | |||
Steering | |||||
Steering type | Power steering | Hydraulic Double Acting Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1640 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 405 Nm | |||
Total Weight | 2030 Kg | 1850 Kg | |||
Turning radius With Brake | N/A | 2800 Nm | |||
Overall Length | 3530 mm | 3100 mm | |||
Overall Width | N/A | 1865 mm | |||
Wheel Base | 1945 mm | 1990 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.00 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28/ 14.9 | 13.6 x 28 / 14.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 12 AH | |||
Alternator | N/A | 40 Amp | |||
Others |