Kubota
Kubota MU4501 4WD and Kubota L4508 4WD
Kubota MU4501 4WD
45 HP
10 Lakh - 10.19 Lakh
|
Kubota L4508 4WD
45 HP
7.67 Lakh - 9.12 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Kubota V2403-M-DI-E3, Inline FIP4 Cylinder, Liquid Cooled | Vertical 4-Cycle Water-Cooled Diesel, Direct Injection | |||
Engine rated RPM | 2500 RPM | 2600 RPM | |||
HP Category | 45 HP | 45 HP | |||
Displacement CC in | 2434 CC | 2197 CC | |||
No. of cylinder | 4 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Dry Type, Dual Element | Dry Air Cleaner | |||
Cooling System | Liquid Cooled | Water Cooled | |||
Fuel type | Diesel | Diesel | |||
Height | 1850 mm | 1830 mm | |||
Starter Motor | 2.2 | N/A | |||
Hydraulics | 1640 | 1300 | |||
Transmission | |||||
Transmission type | Synchromesh | Constant Mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 4 Reverse | 4 Reverse | |||
Speed Forward - kmph | 3.0 - 30.8 Kmph | 28.5 Kmph | |||
Speed Reverse - kmph | 3.9 - 13.8 Kmph | 10.20 Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Oil Immersed Brakes | |||
clutch type | Double Clutch | Dry Type Single Stage | |||
Gear Box Type | 8 Forward + 4 Reverse | 8 Forward + 4 Reverse | |||
Front Axle | Variable Front Axle | Fix / Variable | |||
Power Take Off | |||||
Max PTO (HP) | 38.3 HP | 37.6 HP | |||
PTO RPM @ engine, rpm | 540/750 RPM | 540 and 750 RPM | |||
PTO Type | Independent, Dual PTO | Multi Speed PTO | |||
Steering | |||||
Steering type | Hydraulic Double Acting Power Steering | Hydrostatic Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1640 Kg | 1300 Kg | |||
3 Point Linkage | N/A | Category I | |||
Dimensions & Weight | |||||
Ground Clearance | 365 Nm | 385 Nm | |||
Total Weight | 1970 Kg | 1365 Kg | |||
Turning radius With Brake | 2900 Nm | 2600 Nm | |||
Overall Length | 3110 mm | 3120 mm | |||
Overall Width | 1870 mm | 1495 mm | |||
Wheel Base | 1990 mm | 1845 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 8 x 18 | 8 x 18 | |||
Tyre Size Rear | 13.6 x 28 | 13.6 x 26 | |||
Electrical | |||||
Battery Capacity | 12 AH | N/A | |||
Alternator | 40 | N/A | |||
Others |