John Deere
John Deere 5042D-Power Pro and Mahindra 475 YUVO TECH Plus
![]() John Deere 5042D-Power Pro
44 HP
6.6 Lakh - 7.1 Lakh
|
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | John Deere 3029D , 44 HP 2100 RPM , 3 Cylinders Coolent Cooled With Overflow Reservoir, Naturally Aspirated | Naturally Aspirated | |||
Engine rated RPM | 2100 RPM | 2000 RPM | |||
HP Category | 44 HP | 44 HP | |||
Displacement CC in | N/A | 3192 CC | |||
No. of cylinder | 3 Cylinder | 4-Cylinder Cylinder | |||
Max Torque - Nm | N/A | 185 Nm Nm | |||
Air Cleaner / Filter | Dry Type, Dual Element | Dry Type | |||
Cooling System | Coolant Cooled | Parallel Cooling | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | N/A | 33.8 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | 2.5 | 12V | |||
Accessories | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Hydraulics | N/A | High precision hydraulics | |||
Cylinder Capacity cc | N/A | 3192 CC | |||
Transmission | |||||
Transmission type | Collarshift | Full Constant Mesh / Shuttle Shift | |||
No. of gears Forward | 8 Forward | 12 Forward Forward | |||
No. of gears Reverse | 4 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | 2.83 - 30.92 Kmph | 32 km/h Kmph | |||
Speed Reverse - kmph | 3.71 - 13.43 Kmph | 1.46 km/h Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Oil Immersed Multi Disc Brakes | |||
clutch type | Single/Dual Clutch | Single dry type clutch | |||
Gear Box Type | 8 Forward + 4 Reverse Collarshift | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 37.4 HP | 40.5 HP | |||
PTO RPM @ engine, rpm | 540 @ 2100 , 540 @ 1600 RPM | 2000 RPM RPM | |||
PTO Type | Independent, 6 Splines | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1700 kg Kg | |||
3 Point Linkage | Category II, Automatic Depth & Draft Control | N/A | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | 415 Nm | 450 mm Nm | |||
Total Weight | 1810 Kg | 2800 kg Kg | |||
Turning radius With Brake | 2900 Nm | N/A | |||
Overall Length | 3410 mm | 3660 mm mm | |||
Overall Width | 1810 mm | 1790 mm mm | |||
Wheel Base | 1970 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 , 8 | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28 , 12 | 16.9 x 28 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 40 | N/A | |||
Battery Type | N/A | 12V | |||
Others |