Farmtrac
Farmtrac ATOM 26 and Massey Ferguson 6026 MaxPro Wide Track
Farmtrac ATOM 26
26 HP
5.6 Lakh - 5.8 Lakh
|
Massey Ferguson 6026 MaxPro Wide Track
26 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | NA | MVS3L2-T3CC10 | |||
Engine rated RPM | 3000 RPM RPM | N/A | |||
HP Category | 26 HP HP | N/A | |||
Displacement CC in | NA CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | NA Nm | N/A | |||
Air Cleaner / Filter | Dry Type | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | NA | N/A | |||
Power KW | NA KW | N/A | |||
stroke in (mm) | NA mm | N/A | |||
Bore in (mm) | NA mm | N/A | |||
Fuel Pump Capacity | 24 ltrs Lit | 23 L Lit | |||
Height | NA mm | N/A | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Transmission | |||||
Transmission type | Constant Mesh | Partial constant mesh | |||
No. of gears Forward | 9 Forward | 9 Forward Forward | |||
No. of gears Reverse | 3 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | 1.3 - 22.3 Kmph Kmph | 24.9 km/h Kmph | |||
Speed Reverse - kmph | 1.8 - 11.1 Kmph Kmph | N/A | |||
Brakes type | Multi Plate Oil Immersed Brakes | Multi disc oil immersed brakes | |||
clutch type | Single Clutch | Single diaphragm | |||
Gear Box Type | 9 Forward + 3 Reverse | N/A | |||
Front Axle | Mud And Water Sealed 4WD Axle | N/A | |||
Rear Axle | Inboard Axle | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 20 PTO HP | N/A | |||
PTO RPM @ engine, rpm | 540 @2504 And 2035 RPM | N/A | |||
PTO Type | 540 And 540 E | Live, Two speed PTO | |||
PTO Speed | N/A | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM | |||
Steering | |||||
Steering type | Balanced Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 750 kg Kg | 739 kgf Kg | |||
3 Point Linkage | NA | CAT-1, Draft with Auto Sense, position and response control. | |||
Spool Valve | NA | N/A | |||
Type | NA | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 300 mm Nm | N/A | |||
Total Weight | 900 kg Kg | N/A | |||
Turning radius With Brake | 1900 mm Nm | N/A | |||
Overall Length | 2260 mm mm | 2960 mm mm | |||
Overall Width | 990 mm mm | 1100 mm mm | |||
Wheel Base | 1430 mm mm | 1550 mm mm | |||
Height | NA | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 X 12 | 17.78 cm x 30.48 cm (180/85 D 12) Front | |||
Tyre Size Rear | 8.3 X 20 | 21.08 cm x 50.80 cm (8.3 X 20) Rear | |||
Electrical | |||||
Battery Capacity | NA AH | N/A | |||
Alternator | NA | N/A | |||
Others |