Captain
Captain 280 DI
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2500 RPM | ||||
Displacement CC in | 1290 CC | ||||
No. of cylinder | 2 Cylinder | ||||
Cooling System | Water Cooled | ||||
Transmission | |||||
Gear Box Type | 8 Forward +2 Reverse | ||||
Power Take Off | |||||
Steering | |||||
Steering type | Mechanical | ||||
Hydraulic | |||||
Dimensions & Weight | |||||
Total Weight | 1000 KG Kg | ||||
Overall Length | 2625 mm | ||||
Overall Width | 1240 mm | ||||
Wheel Base | 1550 mm | ||||
Wheels & Tyres | |||||
Tyre Size Front | 5.00 x 15 | ||||
Tyre Size Rear | 9.5 x 24 | ||||
Electrical | |||||
Others |