Captain
Captain 250 DI 4WD
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | ||||
HP Category | 25 HP | ||||
Displacement CC in | 1290 CC | ||||
No. of cylinder | 2 Cylinder | ||||
Cooling System | Water Cooled | ||||
stroke in (mm) | 91 mm | ||||
Bore in (mm) | 95 mm | ||||
Height | 1712 mm | ||||
Transmission | |||||
Transmission type | Synchromesh | ||||
No. of gears Forward | 8 Forward | ||||
No. of gears Reverse | 2 Reverse | ||||
Brakes type | Dry Internal Exp. Shoe(Water Proof) | ||||
Power Take Off | |||||
Steering | |||||
Hydraulic | |||||
Dimensions & Weight | |||||
Total Weight | 945 Kg | ||||
Turning radius With Brake | 2.2 Nm | ||||
Turning radius Without Brake | 2.7 mm | ||||
Overall Length | 2600 mm | ||||
Overall Width | 1040 mm | ||||
Wheel Base | 1545 mm | ||||
Wheels & Tyres | |||||
Tyre Size Front | 5.00 x 12 | ||||
Tyre Size Rear | 8.00 x 18 | ||||
Electrical | |||||
Others |