Mahindra Rotary Tiller ZLX H 165 And Indo Farm Rotary Tiller IFRT-225
Working width | N/A | 1.65 m |
---|---|---|
Required tractor HP | 61-70 | 41-50 |
No of Blades | 54 | 48 |
Type of Drive | Gear | N/A |
Mahindra Rotary Tiller ZLX H 165
51-60 HP
|
Indo Farm Rotary Tiller IFRT-225
61-70 HP
|
Working width | N/A | 1.65 m |
---|---|---|
Required tractor HP | 61-70 | 41-50 |
No of Blades | 54 | 48 |
Type of Drive | Gear | N/A |
0 MB Storage, 2x faster experience