VST Shakti
VST Shakti MT 270 VIRAAT 4W PLUS and VST Shakti MT 270 HT
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Cylinder Diesel With Overhead Valve (OHV) | VST 4 Cylinder Engine | |||
Engine rated RPM | 2800 RPM | 2800 RPM | |||
HP Category | 27 HP | 27 HP | |||
Displacement CC in | 1306 CC | 1306 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | 70.6 Nm | 70.6 Nm | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | Forced Water Cooled | Water Cooled | |||
Fuel type | Diesel | High Speed Diesel | |||
stroke in (mm) | 78 mm | 78 mm | |||
Bore in (mm) | 73 mm | 73 mm | |||
Height | N/A | 2075 mm | |||
Hydraulics | N/A | Auto Draft & Depth Control (ADDC) | |||
Transmission | |||||
Transmission type | Constant Mesh | Constant Mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.6 - 25.5 Kmph | 1.82 - 22.42 Kmph | |||
Speed Reverse - kmph | 1.89 - 8.3 Kmph | 8.3 kmph Kmph | |||
Brakes type | Oil Immersed Brakes | Oil Immersed Brakes | |||
clutch type | Single Friction Plate | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | 24 HP | 22 HP | |||
PTO RPM @ engine, rpm | 540 & 1000 RPM | 540 & 760 RPM | |||
PTO Type | 6 Spline | Multi Speed PTO | |||
Steering | |||||
Steering type | Mechanical Steering | Mechanical Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 Kg | 750 kg Kg | |||
3 Point Linkage | New Cat.1 Design | Cat -1 | |||
Type | Auto Draft & Depth Control (ADDC) | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 1087 Nm | 210 Nm | |||
Total Weight | 900 Kg | 990 Kg | |||
Turning radius With Brake | 2100 Nm | 2300 Nm | |||
Overall Length | 2360 mm | 2780 mm | |||
Overall Width | 1130 mm | 1150 mm | |||
Wheel Base | 1420 mm | 1420 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 12 | 6 x 12 | |||
Tyre Size Rear | 8.3 x 20 | 8.3 x 20 | |||
Type Front | 1030 | N/A | |||
Type Rear | 1130 | N/A | |||
Electrical | |||||
Others |