VST Shakti
VST Shakti 5025 R BRANSON and Mahindra Yuvo Tech Plus 575 4WD
![]() VST Shakti 5025 R BRANSON
47 HP
8.7 Lakh - 8.75 Lakh
|
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Water Cooled, 4 Cylinder Diesel | Naturally Aspirated | |||
Engine rated RPM | 2600 RPM | 2000 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 2286 CC | 3192 CC | |||
No. of cylinder | 4 Cylinder | 4 Cylinder | |||
Max Torque - Nm | N/A | 192 Nm Nm | |||
Air Cleaner / Filter | Dry Element | Standard air cleaner | |||
Cooling System | Water Cooled | Liquid-cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | N/A | 35 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Cylinder Capacity cc | N/A | 3192 cc CC | |||
Transmission | |||||
Transmission type | Synchromesh | Full Constant mesh | |||
No. of gears Forward | 12 Forward | 12 Forward Forward | |||
No. of gears Reverse | 12 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | 2.6 - 30.25 Kmph | 32.14 km/h Kmph | |||
Speed Reverse - kmph | 1.89 - 8.3 Kmph | 1.53 km/h Kmph | |||
Brakes type | Wet, Multidisc | Oil Immersed Multi Disc Brakes | |||
clutch type | Dry Single Plate Clutch | Single dry type clutch | |||
Gear Box Type | 12 Forward + 12 Reverse | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 43.1 HP | |||
PTO RPM @ engine, rpm | N/A | 2000 RPM | |||
PTO Type | N/A | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Hydraulic Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1650 Kg | 1700 Kg | |||
3 Point Linkage | Category I & Category II | N/A | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 450 mm Nm | |||
Total Weight | 900 Kg | 2800 kg Kg | |||
Overall Length | 2360 mm | 3660 mm mm | |||
Overall Width | N/A | 1790 mm mm | |||
Wheel Base | 1420 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 12 | 7.5 x 16 | |||
Tyre Size Rear | 8.3 x 20 | 378.46 mm x 711.2 mm | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Type | N/A | 12V | |||
Electrical Overview | N/A | Standard electrical system with basic lighting and gauges | |||
Others |