Swaraj
Swaraj 834 XM and Powertrac 434 RDX
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Stroke, Direct Injection, Diesel Engine. | N/A | |||
Engine rated RPM | 1800 RPM | 2000 RPM | |||
HP Category | 35 HP | 35 HP | |||
Displacement CC in | 2592 CC | 2340 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | 3- Stage Oil Bath Type | N/A | |||
Cooling System | Water Cooled | Water Cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Inline pump | |||
stroke in (mm) | 110 mm | N/A | |||
Bore in (mm) | 100 mm | N/A | |||
Height | 2250 mm | N/A | |||
Hydraulics | N/A | 1600 - Sensi-1 | |||
Transmission | |||||
Transmission type | N/A | Constant mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.14 - 27.78 Kmph | N/A | |||
Speed Reverse - kmph | 2.68 - 10.52 Kmph | N/A | |||
Brakes type | Dry Disc Type Brakes | Multi Plate Oil Immersed Disc Brakes | |||
clutch type | N/A | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse Fully Constant | 8 Forward + 2 Reverse | |||
Rear Axle | N/A | Inboard Reduction | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 1000 rpm 540 RPM | N/A | |||
PTO Type | N/A | Single 540 | |||
Steering | |||||
Steering type | Mechanical Steering | Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 Kg | 1600 Kg | |||
3 Point Linkage | Automatic Depth Draft Control, I and II Type Implement Pins. | 3 Lever, Automatic Depth & Draft Control | |||
Type | Live With Position Control, Automatic Draft Control And Mix Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 380 Nm | 375 Nm | |||
Total Weight | 1845 Kg | 1850 Kg | |||
Overall Length | 3475 mm | N/A | |||
Overall Width | 1705 mm | N/A | |||
Wheel Base | 1930 mm | 2060 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.00 x 16 | |||
Tyre Size Rear | 12.4 x 28 /13.6 x 28 | 12.4x28 / 13.6X28 | |||
Type Front | 1300 | N/A | |||
Type Rear | 1350 | N/A | |||
Electrical | |||||
Battery Capacity | 12 V, 88 Ah AH | N/A | |||
Others |