Solis
Solis 4515 E 4WD and Mahindra ARJUN 605 DI MS V1
![]() Solis 4515 E 4WD
48 HP
7.7 Lakh - 8.95 Lakh
|
![]() Mahindra ARJUN 605 DI MS V1
48 HP
10.64 Lakh - 11.39 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 1900 RPM | N/A | |||
HP Category | 48 HP | 48.7 HP | |||
No. of cylinder | 3 Cylinder | N/A | |||
Max Torque - Nm | 205 Nm | 214 Nm Nm | |||
Air Cleaner / Filter | Dry | N/A | |||
Cooling System | N/A | Liquid-cooled | |||
Fuel type | Diesel | Diesel | |||
Power KW | N/A | 36.3 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Hydraulics | 1800 - 2000 | N/A | |||
Cylinder Capacity cc | N/A | 3192 cc CC | |||
Transmission | |||||
Transmission type | Constant Mesh | FCM | |||
No. of gears Forward | 10 Forward | 16F Forward | |||
No. of gears Reverse | 5 Reverse | 4R Reverse | |||
Speed Forward - kmph | 2.6 - 40 Kmph | N/A | |||
Speed Reverse - kmph | 2.5 - 12.2 Kmph | N/A | |||
Brakes type | Multi Disc Oil Immersed Brakes | N/A | |||
clutch type | Dual / Single Clutch | N/A | |||
Gear Box Type | 10 Forward + 5 Reverse | Partial Synchromesh | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 40.8 HP | N/A | |||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
Steering | |||||
Steering type | Power steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 - 2000 Kg | 2200 kg Kg | |||
3 Point Linkage | Cat 2 Implements | N/A | |||
Type | ADDC | N/A | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 450 mm Nm | |||
Total Weight | 2310 Kg | 2800 kg Kg | |||
Overall Length | 3630 mm | 3660 mm mm | |||
Overall Width | 1860 mm | 1790 mm mm | |||
Wheel Base | 2110 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 8 x 18 / 8.3 x 20 | 19.1x40.6 | |||
Tyre Size Rear | 13.6 x 28 / 14.9 x 28 | 24.1x61.0 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Type | N/A | 12V | |||
Electrical Overview | N/A | Standard electrical system with basic lighting and gauges | |||
Others |