Same Deutz Fahr
New Holland 3600-2 TX All Rounder PLUS and Same Deutz Fahr Agromaxx 50E
New Holland 3600-2 TX All Rounder PLUS
50 HP
|
Same Deutz Fahr Agromaxx 50E
50 HP
7.7 Lakh - 8.05 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 8000 Series | 4 Stroke Water Cooled Disel Engine | |||
Engine rated RPM | 2500 RPM | 2200 RPM | |||
HP Category | 49.5 HP | 50 HP | |||
Displacement CC in | 2500 CC | 3000 CC | |||
No. of cylinder | 3 Cylinder | N/A | |||
Air Cleaner / Filter | Wet type (Oil Bath) With Pre cleaner | N/A | |||
Fuel type | Diesel | N/A | |||
Hydraulics | 1700/2000 | N/A | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | Fully Constant Mesh / Snychromesh Gear Box | |||
No. of gears Forward | 8 / 12 Forward | 8 Forward | |||
No. of gears Reverse | 2 / 3 Reverse | 2 Reverse | |||
Speed Forward - kmph | 0.93 - 33.83 Kmph | N/A | |||
Speed Reverse - kmph | 1.30 - 15.16 Kmph | N/A | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Hydraulically Actuated Oil Immersed Brakes | |||
clutch type | Double Clutch With Independent PTO Lever | Single/ Double With Independent PTO Clutch Lever | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 540 RPM | 540 RPM | |||
PTO Type | GSPTO or RPTO* | N/A | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 Kg | 1900 Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | N/A | |||
Total Weight | 2055 Kg | N/A | |||
Turning radius With Brake | 3190 mm Nm | N/A | |||
Wheel Base | 2035 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 7.5 x 16 | 6.00 x 16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | N/A | |||
Alternator | 23 A | N/A | |||
Others |