Same Deutz Fahr
Same Deutz Fahr Agrolux50 4WD and Farmtrac 6050 Ultramaxx
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 1850 RPM | |||
HP Category | 50 HP | 50 HP | |||
Displacement CC in | 3000 CC | 1850 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Oil Bath Or Dry With Double Element And Cyclone Prefilter | Dry Type | |||
Cooling System | Liquid Oil | N/A | |||
Fuel type | N/A | Diesel | |||
Height | 1545 mm | N/A | |||
Hydraulics | N/A | ADDC - 1800 | |||
Transmission | |||||
Transmission type | N/A | Constant Mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 30 Kmph | 2.4 - 27.5 Kmph | |||
Speed Reverse - kmph | N/A | 2.7 - 9.8 Kmph | |||
Brakes type | Hydraulic Operated Oil Immerse Sealed Disc Break | Multi Plate Oil Immersed Brakes | |||
clutch type | Single/ Double With Independent PTO Clutch Lever | Independent Clutch | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse | |||
Front Axle | Drive Engagement & Front Differencial Lock -Mechanical Operate | Indegenous 4WD Axle | |||
Rear Axle | N/A | Epicyclic Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 42 HP | |||
PTO RPM @ engine, rpm | 540/540 RPM | 540 RPM @1810 RPM | |||
PTO Type | N/A | 540 and Multi Speed Reverse PTO | |||
Steering | |||||
Steering type | Mechanical/ Power Steering (Optional) | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1900 Kg | ADDC - 1800 Kg | |||
3 Point Linkage | Live, ADDC & 4 Top Link Position | N/A | |||
Spool Valve | N/A | Double Acting Spool Valve | |||
Dimensions & Weight | |||||
Ground Clearance | 400 Nm | 390 Nm | |||
Total Weight | 2420 Kg | 2395 Kg | |||
Turning radius With Brake | N/A | 4350 Nm | |||
Turning radius Without Brake | 3700 mm | N/A | |||
Overall Length | 3315 mm | 3485 mm | |||
Overall Width | 2269 mm | 1810 mm | |||
Wheel Base | 1975 mm | 2150 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 11.2 x 20 | 9.5 x 24 | |||
Tyre Size Rear | 14.9 x 28 | 16.9 x 28 | |||
Type Front | 1750 | N/A | |||
Type Rear | 1840 | N/A | |||
Electrical | |||||
Others |