Same Deutz Fahr
John Deere 5075E 4WD and Same Deutz Fahr Agrolux 75 ProfiLine 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | 75 HP (55.9 KW), 2400 RPM, 3 Cylinder, Direct Injection, Turbo Charged, Rotary FIP Pump, Coolant Cooled With Overflow Reservoir | Water Cooled DI Diesel Engine | |||
Engine rated RPM | 2400 RPM | 2200 RPM | |||
HP Category | 75 HP | 75 HP | |||
Displacement CC in | N/A | 3000 CC | |||
No. of cylinder | 3 Cylinder | N/A | |||
Air Cleaner / Filter | Dry Type, Dual Element | Dry Type | |||
Cooling System | Coolant Cooled With Overflow Reservoir | N/A | |||
Fuel type | Diesel | N/A | |||
Power KW | 44.6 KW | N/A | |||
Starter Motor | 2.5 | N/A | |||
Accessories | Ballast Weights, Canopy, Wagon Hitch, Drawbar | N/A | |||
Transmission | |||||
Transmission type | Synchromesh Transmission (TSS) | Fully Synchromesh With Forced Feed Lubrication System | |||
No. of gears Forward | 9 Forward | 10/15 Forward | |||
No. of gears Reverse | 3 Reverse | 10/15 Reverse | |||
Speed Forward - kmph | 2.2 - 28.3 Kmph | N/A | |||
Speed Reverse - kmph | 3.7 - 24.2 Kmph | N/A | |||
Brakes type | Oil Immersed Disc Brakes | Hydraulic Operated Oil Immerse Sealed Disc Break | |||
clutch type | Dual Clutch | Double Clutch With Independent PTO Clutch Lever | |||
Gear Box Type | 9 Forward + 3 Reverse | 10 Forward + 10 Reverse/ 15 Forward + 15 Reverse | |||
Front Axle | Specially Designed Heavy Duty Front Axle For MFWD | Fixed Heavy Duty Front Axle / 4WD Axle | |||
Power Take Off | |||||
Max PTO (HP) | 63.7 HP | N/A | |||
PTO RPM @ engine, rpm | 540 @ 2376 RPM | 540/750/1000 RPM | |||
PTO Type | Independent, 6 Splines | Dual | |||
Steering | |||||
Steering type | Power Steering | Hydrostatic Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 2250 Kg | |||
3 Point Linkage | Category II Automatic Depth & Draft Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 460 Nm | N/A | |||
Total Weight | 2640 Kg | N/A | |||
Turning radius With Brake | 3604 Nm | N/A | |||
Overall Length | 3625 mm | N/A | |||
Overall Width | 1880 mm | N/A | |||
Wheel Base | 2045 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 12.4 x 24 | 12.4 x 20 | |||
Tyre Size Rear | 18.4 x 30 | 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | 12 V 100 Ah AH | N/A | |||
Alternator | 40 A | N/A | |||
Others |