Preet
Preet 6549 4WD and New Holland 5620 TX Plus 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | Four Stroke DI | 4 Stroke Direct Injection | |||
Engine rated RPM | 2200 RPM | 2300 RPM | |||
HP Category | 65 HP | 65 HP | |||
Displacement CC in | 4087 CC | N/A | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Dry Type | Dry Type, Dual Element | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Multi Cylinder Inline (BOSCH) | N/A | |||
Power KW | N/A | 48.47 KW KW | |||
stroke in (mm) | 118 mm | N/A | |||
Bore in (mm) | 105 mm mm | N/A | |||
Starter Motor | 12 V, 2.7 | N/A | |||
Hydraulics | 2400 | N/A | |||
Transmission | |||||
Transmission type | Combination Of Constant And Sliding Mesh | Partial Synchromesh | |||
No. of gears Forward | 12 Forward | 12 Forward | |||
No. of gears Reverse | 12 Reverse | 3 Reverse | |||
Speed Forward - kmph | 2.8 - 35.75 Kmph | N/A | |||
Speed Reverse - kmph | 3.95 - 15.54 Kmph | N/A | |||
Brakes type | Multi Disc Oil immersed Brakes | Real Oil Immersed Brakes | |||
clutch type | Heavy Duty Dual Clutch | Double Clutch With Independent PTO Clutch Lever | |||
Gear Box Type | 12 Forward + 12 Reverse Synchromesh | 12+3 UG / 12+3 Creeper | |||
Rear Axle | N/A | Heavy Duty Hub Reduction With Powerful Traction | |||
Power Take Off | |||||
Max PTO (HP) | 55.3 HP | 57 HP | |||
PTO RPM @ engine, rpm | 540 and 1000 RPM | N/A | |||
PTO Type | Double Speed Live, 6 Splines | 540 | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2400 Kg | 2000 kg Lifting Capacity With Assist Ram Kg | |||
3 Point Linkage | TPL Category-II | N/A | |||
Type | 2 Lever, ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 400 Nm | 440 Nm | |||
Total Weight | 2320 Kg | 2490 Kg | |||
Turning radius Without Brake | 4000 mm mm | N/A | |||
Overall Length | 3800 mm mm | 3540 mm | |||
Overall Width | 1870 mm mm | 1985 mm | |||
Wheel Base | 2260 mm mm | 2040 mm | |||
Height | N/A | 2420 | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5 x 24 | 11.2 x 24 | |||
Tyre Size Rear | 16.9 x 28 | 16.9 x 30 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | 88/100* Ah AH | |||
Alternator | 12 V 42 A | 55 A | |||
Others |