Preet
Preet 6049 and Mahindra ARJUN 605 DI PP
![]() Preet 6049
60 HP
7.6 Lakh - 8.1 Lakh
|
![]() Mahindra ARJUN 605 DI PP
60 HP
9.36 Lakh - 9.57 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Four Stroke DI | N/A | |||
Engine rated RPM | 2200 RPM | 2100 RPM | |||
HP Category | 60 HP | 60 HP | |||
Displacement CC in | 4087 CC | N/A | |||
No. of cylinder | 4 Cylinder | 4 Cylinder | |||
Max Torque - Nm | N/A | 235Nm Nm | |||
Air Cleaner / Filter | Dry Type | N/A | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Multi Cylinder Inline (BOSCH) | N/A | |||
stroke in (mm) | 118 mm | N/A | |||
Bore in (mm) | 105 mm | N/A | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | 12 V, 2.7 KW | N/A | |||
Hydraulics | 1800 | N/A | |||
Transmission | |||||
Transmission type | Sliding Mesh | Full Constant Mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.82 - 35.8 Kmph | N/A | |||
Speed Reverse - kmph | 3.95 - 15.54 Kmph | N/A | |||
Brakes type | Multi Disc Oil Immersed Brakes | N/A | |||
clutch type | Heavy Duty Dual Clutch | N/A | |||
Gear Box Type | 8 Forward + 2 Reverse Combination Of Constant Mesh And Sliding Mesh | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 51 HP | 41.6 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 2100 RPM | |||
PTO Type | Dual Speed Live | N/A | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 1800 kg Kg | |||
3 Point Linkage | TPL Category-II | N/A | |||
Type | 2 Lever, ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 415 Nm | 450 mm Nm | |||
Total Weight | 2200 Kg | 2800 kg Kg | |||
Turning radius Without Brake | 3800 mm | N/A | |||
Overall Length | 3800 mm | N/A | |||
Overall Width | 1930 mm | 1790 mm mm | |||
Wheel Base | 2260 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 9.5 x 24 | |||
Tyre Size Rear | 16.9 x 28 | 16.9 x 28 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 12 V 42 A | N/A | |||
Others |