Powertrac
Powertrac Euro 45 Plus 4 WD and Mahindra Yuvo Tech Plus 575 4WD
![]() Powertrac Euro 45 Plus 4 WD
47 HP
8.85 Lakh - 9.15 Lakh
|
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 2761 CC | 3192 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | N/A | 192 Nm Nm | |||
Air Cleaner / Filter | N/A | Standard air cleaner | |||
Cooling System | N/A | Liquid-cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | N/A | 35 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Hydraulics | 1600 KG - ADDC | N/A | |||
Cylinder Capacity cc | N/A | 3192 cc CC | |||
Transmission | |||||
Transmission type | Standard Side shift | Full Constant mesh | |||
No. of gears Forward | 8 Forward | 12 Forward Forward | |||
No. of gears Reverse | 8 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | 2.8 - 31.6 Kmph | 32.14 km/h Kmph | |||
Speed Reverse - kmph | 2.8 - 31.6 Kmph | 1.53 km/h Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brakes | Oil Immersed Multi Disc Brakes | |||
clutch type | Independent Double Clutch | Single dry type clutch | |||
Gear Box Type | 4 WD - 8 Forward + 8 Reverse | Full Constant Mesh | |||
Front Axle | Water Sealed 4 WD Front Axle | Standard front axle | |||
Rear Axle | Epicyclic Reduction By Carraro | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 43.1 HP | |||
PTO RPM @ engine, rpm | 540@1728 & 540E@1251 RPM | 2000 RPM | |||
PTO Type | Economy540 / 540E | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Hydraulics by MITA Kg | 1700 Kg | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | 460 Nm | 450 mm Nm | |||
Total Weight | 1985 Kg | 2800 kg Kg | |||
Overall Length | 3270 mm | 3660 mm mm | |||
Overall Width | 1810 mm | 1790 mm mm | |||
Wheel Base | 1885 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 8 x 18 / 9.5 x 18 Deep lug | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28 Agri / 14.9 x 28 Deep lug | 378.46 mm x 711.2 mm | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Type | N/A | 12V | |||
Electrical Overview | N/A | Standard electrical system with basic lighting and gauges | |||
Others |