Powertrac
Powertrac 439-PLUS and Powertrac 439 DS Plus
Powertrac 439-PLUS
41 HP
6.7 Lakh - 6.85 Lakh
|
Powertrac 439 DS Plus
41 HP
6.6 Lakh - 6.8 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | NA | N/A | |||
Engine rated RPM | 2200 RPM RPM | 2200 RPM | |||
HP Category | 41 HP HP | 41 HP | |||
Displacement CC in | 2339 CC CC | 2339 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | NA Nm | N/A | |||
Air Cleaner / Filter | Oil Bath Type | N/A | |||
Cooling System | Water Cooled | N/A | |||
Emission standard | NA | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | NA | N/A | |||
Power KW | NA KW | N/A | |||
stroke in (mm) | NA mm | N/A | |||
Bore in (mm) | NA mm | N/A | |||
Fuel Pump Capacity | NA Lit | N/A | |||
Dry Weight kg | NA Kg | N/A | |||
Height | NA mm | N/A | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Shifting Type | NA | N/A | |||
Hydraulics | 1600 kg - ADDC | 1500 | |||
Transmission | |||||
Transmission type | Constant Mesh With Center Shift | N/A | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.6 - 29.6 kmph Kmph | 2.8 - 30.9 Kmph | |||
Speed Reverse - kmph | 3.2 - 9.9 kmph Kmph | 3.7 - 11.4 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brakes | Multi Plate Oil Immersed Disc Brakes | |||
clutch type | Single/Dual Clutch Optional | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | |||
Front Axle | Straight/Bend Axle Option | Fixed-Straight Axle | |||
Rear Axle | Inboard Reduction | Hub Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 38.9 PTO HP HP | N/A | |||
PTO RPM @ engine, rpm | 540 PTO @ engine RPM 1800 RPM | 540 @ engine RPM 1800 RPM | |||
PTO Type | Single 540 | Single 540 | |||
PTO Speed | NA | N/A | |||
Steering | |||||
Steering Column | NA | N/A | |||
Steering type | Power Steering / Mechanical Single Drop Arm Option | Balanced Power Steering / Mechanical Single Drop Arm Option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 kg - ADDC Kg | 1500 Kg | |||
3 Point Linkage | NA | N/A | |||
Spool Valve | NA | N/A | |||
Type | NA | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 400 mm Nm | 400 Nm | |||
Total Weight | 1850 kg Kg | 1900 Kg | |||
Turning radius With Brake | NA Nm | N/A | |||
Turning radius Without Brake | NA mm | N/A | |||
Overall Length | 3225 mm mm | 3225 mm | |||
Overall Width | 1750 mm mm | 1720 mm | |||
Wheel Base | 2010 mm mm | 2140 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 mm | 6.0 x 16 | |||
Tyre Size Rear | 12.4 x 28 / 13.6 x 28 mm | 13.6 x 28 | |||
Type Front | NA | N/A | |||
Type Rear | NA | N/A | |||
Electrical | |||||
Battery Capacity | 12 V 75 Ah AH | N/A | |||
Alternator | 12 V 36 A | N/A | |||
Battery Type | NA | N/A | |||
Others |