Powertrac
Powertrac 439 Plus Powerhouse and ACE DI 450NG
Powertrac 439 Plus Powerhouse
45 HP
7.3 Lakh - 7.5 Lakh
|
ACE DI 450NG
45 HP
6.1 Lakh - 6.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Direct Injection Water Cooled | |||
Engine rated RPM | 2200 RPM | 2000 RPM | |||
HP Category | N/A | 45 HP | |||
Displacement CC in | 2490 CC | 2858 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 185 Nm | |||
Air Cleaner / Filter | Oil Bath | Dry Type | |||
Cooling System | N/A | Water Cooled | |||
Emission standard | N/A | Bharat 3A | |||
Fuel type | N/A | High Speed Diesel | |||
Fuel Pump Type | N/A | Inline | |||
Power KW | N/A | 33.1 KW | |||
stroke in (mm) | N/A | 110 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Dry Weight kg | 2000 Kg | N/A | |||
Height | N/A | 2300 mm | |||
Shifting Type | Center Shift / side shift option | N/A | |||
Hydraulics | 1600 KG - Sensi-1 | 1200/1800 | |||
Transmission | |||||
Transmission type | N/A | Sliding Mesh | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | N/A | 2.5 - 31.9 Kmph | |||
Speed Reverse - kmph | N/A | 3.51 - 13.87 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brake | Dry Disk (Servicable)/Oil Immersed Brakes (Optional) | |||
clutch type | Single Clutch / Dual optional | Dual Clutch | |||
Gear Box Type | 8Forward + 2Reverse | 8 Forward + 2 Reverse Sliding Mesh | |||
Front Axle | N/A | Rigid/Adjustable | |||
Rear Axle | Inboard Reduction | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 540 HP | 42.16 HP | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | N/A | Live -6 splines | |||
Steering | |||||
Steering type | Power Steering / Mechanical Single drop arm option | Mechanical Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 1200/1800 Kg | |||
3 Point Linkage | N/A | Cat I/II | |||
Dimensions & Weight | |||||
Ground Clearance | 400 Nm | 425 Nm | |||
Total Weight | N/A | 1950 Kg | |||
Turning radius Without Brake | N/A | 3600 mm | |||
Overall Length | N/A | 3660 mm | |||
Overall Width | N/A | 1740 mm | |||
Wheel Base | 2010, 2055(DC) mm | 1960 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 | 6.00 x 1 | |||
Tyre Size Rear | 13.6X28 | 13.6 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 88 Ah AH | |||
Alternator | N/A | 12 V 42 A | |||
Others |