Powertrac
Powertrac 434 Plus Powerhouse and Mahindra 275 DI TU SP Plus
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2200 RPM | |||
HP Category | 39 HP | 39 HP | |||
Displacement CC in | 2340 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 135 Nm | |||
Air Cleaner / Filter | Oil Bath | N/A | |||
Cooling System | N/A | Water Cooled | |||
Dry Weight kg | 1850 Kg | N/A | |||
Hydraulics | 1600 | N/A | |||
Transmission | |||||
Transmission type | N/A | Partial constant mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | N/A | 2.9-31.2 Kmph | |||
Speed Reverse - kmph | N/A | 4.1-12.4 Kmph | |||
Brakes type | N/A | Oil immersed Brakes | |||
clutch type | N/A | Single (std) Dual with RCRPTO | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 34 HP | |||
Steering | |||||
Steering type | Power Steering | Dual Acting Power Steering / Manual Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1500 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 375 Nm | N/A | |||
Total Weight | 1850 Kg | N/A | |||
Wheel Base | 2060 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0X16 | 13.6 x 28 | |||
Tyre Size Rear | 13.6X28 | 12.4 x 28 | |||
Electrical | |||||
Others |