New Holland
ACE DI 550NG and New Holland 3600-2 TX SUPER
Engine | |||||
---|---|---|---|---|---|
Engine type | Direct Injection Water Cooled | Naturally Aspirated | |||
Engine rated RPM | 2100 RPM | 2100 RPM | |||
HP Category | 49.5 HP | 49.5 HP | |||
Displacement CC in | 3065 CC | NA CC | |||
No. of cylinder | 3 Cylinder | NA Cylinder | |||
Max Torque - Nm | 200 Nm | NA Nm | |||
Air Cleaner / Filter | Dry Type | Wet Type with Pre-cleaner | |||
Cooling System | Water Cooled | N/A | |||
Emission standard | Bharat 3A | N/A | |||
Fuel type | High Speed Diesel | N/A | |||
Fuel Pump Type | Inline | N/A | |||
Power KW | 36.9 KW | N/A | |||
stroke in (mm) | 118 mm | N/A | |||
Bore in (mm) | 105 mm | N/A | |||
Fuel Pump Capacity | N/A | 55 Litre Lit | |||
Height | 2300 mm | 2370 mm mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Shifting Type | N/A | NA | |||
Hydraulics | 1800 | High Precision (1800 Kg) | |||
Transmission | |||||
Transmission type | Sliding Mesh | Constant Mesh AFD | |||
No. of gears Forward | 8 Forward | 8, 16 F Forward | |||
No. of gears Reverse | 2 Reverse | 2,4,8,16 R Reverse | |||
Speed Forward - kmph | 2.7 - 35.1 Kmph | NA Kmph | |||
Speed Reverse - kmph | 3.76 - 14.85 Kmph | NA Kmph | |||
Brakes type | Dry Disk (Servicable)/Oil Immersed Brakes (Optional) | Real Oil Immersed Multi Disk Brake | |||
clutch type | Dual Clutch | Double Clutch with Independent PTO Clutch Lever | |||
Gear Box Type | 8 Forward + 2 Reverse Sliding Mesh | N/A | |||
Front Axle | Rigid/Adjustable | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 46.22 HP | 46 HP HP | |||
PTO RPM @ engine, rpm | 540 RPM | NA RPM | |||
PTO Type | Live -6 splines | 540 Std & Rev PTO & Eptraa PTO* | |||
PTO Speed | N/A | NA | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 1800 Kg Kg | |||
3 Point Linkage | Cat I/II | N/A | |||
Type | Live | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 430 Nm | 428 mm Nm | |||
Total Weight | 1960 Kg | 1945 Kg Kg | |||
Turning radius With Brake | N/A | NA Nm | |||
Turning radius Without Brake | 3500 mm | N/A | |||
Overall Length | 3660 mm | 3510 mm mm | |||
Overall Width | 1830 mm | 1810 mm mm | |||
Wheel Base | 1960 mm | 2115 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.50 x 16 | 6.5 in x 16 in (165.1 mm x 406.4 mm), 7.5 in x 16 in (190.5 mm x 406.4 mm) | |||
Tyre Size Rear | 14.9 x 28 | 14.9 in x 28 in (378.46 mm x 711.2 mm), 15.9 in x 28 in (403.86 mm x 711.2 mm) | |||
Type Front | N/A | NA | |||
Type Rear | N/A | NA | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 12 V 42 A | N/A | |||
Battery Type | Lead Acid | N/A | |||
Others |