New Holland
New Holland 3600-2 TX All Rounder PLUS and Powertrac Euro 47 Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine type | 8000 Series | N/A | |||
Engine rated RPM | 2500 RPM | 2200 RPM | |||
HP Category | 49.5 HP | N/A | |||
Displacement CC in | 2500 CC | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Wet type (Oil Bath) With Pre cleaner | Oil Bath | |||
Fuel type | Diesel | N/A | |||
Dry Weight kg | N/A | 2170 Kg | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | 1700/2000 | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | N/A | |||
No. of gears Forward | 8 / 12 Forward | N/A | |||
No. of gears Reverse | 2 / 3 Reverse | N/A | |||
Speed Forward - kmph | 0.93 - 33.83 Kmph | N/A | |||
Speed Reverse - kmph | 1.30 - 15.16 Kmph | N/A | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Double Clutch With Independent PTO Lever | Single Clutch / Dual optional | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | 8Forward + 2Reverse | |||
Rear Axle | N/A | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 540 / MRPTO / Dual PTO HP | |||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
PTO Type | GSPTO or RPTO* | N/A | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Balanced Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 Kg | N/A | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | 425 Nm | |||
Total Weight | 2055 Kg | N/A | |||
Turning radius With Brake | 3190 mm Nm | N/A | |||
Wheel Base | 2035 mm | 2020(SC),2040(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 7.5 x 16 | 6.5 x 16/7.5X16/6.00X16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9X28/13.6X28 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | N/A | |||
Alternator | 23 A | N/A | |||
Others |