New Holland
Mahindra YUVO TECH PLUS 275DI 2WD and New Holland 3032 TX Smart
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | 2100 RPM | 2000 RPM | |||
HP Category | N/A | 35 HP HP | |||
No. of cylinder | 3 Cylinder | N/A | |||
Max Torque - Nm | 146 Nm | N/A | |||
Height | N/A | 2260 mm | |||
Transmission | |||||
Transmission type | Fully Constant Mesh | N/A | |||
No. of gears Forward | N/A | 8 F Forward | |||
No. of gears Reverse | N/A | 2 R Reverse | |||
Speed Forward - kmph | 1.40-30.67 Kmph | N/A | |||
Speed Reverse - kmph | 1.88-10.64 Kmph | N/A | |||
Brakes type | Oil immersed Brakes | Oil Immersed Multi Disc Brake | |||
clutch type | Single | Constant Mesh AFD Side Shift | |||
Gear Box Type | 12 Forward + 3 Reverse | N/A | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 33 HP HP | |||
PTO Type | N/A | Multi Speed & Reverse PTO | |||
Steering | |||||
Steering type | Power Steering | Mechanical /Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | 1100 kg Kg | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 385 mm Nm | |||
Total Weight | N/A | 1665 kg Kg | |||
Overall Length | N/A | 3410 mm mm | |||
Overall Width | N/A | 1790 mm mm | |||
Wheel Base | N/A | 1920 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 6 in x 16 in (152.4 mm x 406.4 mm) | |||
Tyre Size Rear | N/A | 13.6 in x 28 in (345.44 mm x 711.2 mm) | |||
Electrical | |||||
Battery Capacity | N/A | 75 Ah AH | |||
Alternator | N/A | 35 Amp | |||
Others |