Massey Ferguson
Massey Ferguson 6026 MaxPro Narrow Track and Farmtrac ATOM 26
Massey Ferguson 6026 MaxPro Narrow Track
26 HP
6.28 Lakh - 6.55 Lakh
|
Farmtrac ATOM 26
26 HP
5.6 Lakh - 5.8 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | MVS3L2-T3CC10, 3 cylinders | NA | |||
Engine rated RPM | 540 RPM RPM | 3000 RPM RPM | |||
HP Category | 26 HP (19.1 kW) HP | 26 HP HP | |||
Displacement CC in | 1318 CC | NA CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 134 Nm | NA Nm | |||
Air Cleaner / Filter | standard dry-type air cleaner | Dry Type | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Type | Inline | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | N/A | NA mm | |||
Bore in (mm) | N/A | NA mm | |||
Fuel Pump Capacity | 23 litre Lit | 24 ltrs Lit | |||
Height | N/A | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Transmission | |||||
Transmission type | Partial constant mesh | Constant Mesh | |||
No. of gears Forward | 9 Forward Forward | 9 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 3 Reverse | |||
Speed Forward - kmph | 23.3 km/h Kmph | 1.3 - 22.3 Kmph Kmph | |||
Speed Reverse - kmph | N/A | 1.8 - 11.1 Kmph Kmph | |||
Brakes type | Multi disc oil immersed brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | Single diaphragm | Single Clutch | |||
Gear Box Type | partial constant mesh | 9 Forward + 3 Reverse | |||
Front Axle | 9F | Mud And Water Sealed 4WD Axle | |||
Rear Axle | 3R | Inboard Axle | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 20 PTO HP | |||
PTO RPM @ engine, rpm | N/A | 540 @2504 And 2035 RPM | |||
PTO Type | Live, Two speed PTO | 540 And 540 E | |||
PTO Speed | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM | N/A | |||
Steering | |||||
Steering type | Power steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 739 kg Kg | 750 kg Kg | |||
3 Point Linkage | CAT-1, Draft with Auto Sense, position, & response control. | NA | |||
Spool Valve | N/A | NA | |||
Type | N/A | NA | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 300 mm Nm | |||
Total Weight | 980 kg Kg | 900 kg Kg | |||
Turning radius With Brake | N/A | 1900 mm Nm | |||
Overall Length | 2960 mm mm | 2260 mm mm | |||
Overall Width | 930 mm mm | 990 mm mm | |||
Wheel Base | 1550 mm mm | 1430 mm mm | |||
Height | N/A | NA | |||
Wheels & Tyres | |||||
Tyre Size Front | 12.7 cm x 30.48 cm (5 x 12) Front | 6.00 X 12 | |||
Tyre Size Rear | 20.32 cm x 45.72 cm (8 x 18) Rear | 8.3 X 20 | |||
Type | 4 WD | N/A | |||
Wheel Track Front | 5.00 X 12 | N/A | |||
Wheel Track Rear | 8.00 X 18 | N/A | |||
Electrical | |||||
Battery Capacity | N/A | NA AH | |||
Alternator | N/A | NA | |||
Battery Type | 12 V 65 Ah Battery, 12 V 65 A Alternator | N/A | |||
Others |