Mahindra
Mahindra YUVO TECH PLUS 415DI 2WD and Sonalika RX 42 Mahabali
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | N/A | 42 HP | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 183 Nm | N/A | |||
Air Cleaner / Filter | N/A | Dry Type | |||
Cooling System | Parallel Cooling | N/A | |||
Transmission | |||||
Transmission type | Fully Constant Mesh | Constant mesh | |||
No. of gears Forward | N/A | 10 Forward | |||
No. of gears Reverse | N/A | 5 Reverse | |||
Speed Forward - kmph | 1.46-30.63 Kmph | N/A | |||
Speed Reverse - kmph | 1.96-10.63 Kmph | N/A | |||
Brakes type | Oil Immersed Brakes | Oil immersed Brakes | |||
clutch type | Single | Single / Dual (Optional) | |||
Gear Box Type | 12 Forward + 3 Reverse | 10 Forward + 5 Reverse | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
Steering | |||||
Steering type | Power Steering | Power | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1800 Kg | |||
Dimensions & Weight | |||||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 6.00 x 16 | |||
Tyre Size Rear | N/A | 13.6 x 28 | |||
Electrical | |||||
Others |