Mahindra
Mahindra YUVO TECH PLUS 415DI 2WD and Mahindra 475 DI
![]() Mahindra YUVO TECH PLUS 415DI 2WD
42 HP
7.49 Lakh - 7.81 Lakh
|
![]() Mahindra 475 DI
42 HP
5.5 Lakh - 6 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 1900 RPM | |||
HP Category | N/A | 42 HP | |||
Displacement CC in | N/A | 2730 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | 183 Nm | N/A | |||
Cooling System | Parallel Cooling | N/A | |||
Fuel type | Diesel | Diesel | |||
Hydraulics | N/A | 1500 | |||
Transmission | |||||
Transmission type | Fully Constant Mesh | Partial Constant Mesh Transmission (Optional-Sliding Mesh) | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | 1.46-30.63 Kmph | 1.45 - 30.61 Kmph | |||
Speed Reverse - kmph | 1.96-10.63 Kmph | 2.05 - 11.2 Kmph | |||
Brakes type | Oil Immersed Brakes | Oil brakes | |||
clutch type | Single | Dual | |||
Gear Box Type | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 38.5 HP | |||
PTO RPM @ engine, rpm | N/A | 540 @ 1810 RPM | |||
Steering | |||||
Steering type | Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1500 Kg | |||
Dimensions & Weight | |||||
Total Weight | N/A | 1950 Kg | |||
Wheel Base | N/A | 1945 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 6.00 x 16 | |||
Tyre Size Rear | N/A | 13.6 x 28 & 12.4 | |||
Electrical | |||||
Others |