Mahindra
Mahindra YUVO TECH PLUS 415DI 2WD and Mahindra 415 DI SP Plus
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | N/A | |||
HP Category | N/A | 42 HP | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | 183 Nm | 2000 Nm | |||
Cooling System | Parallel Cooling | Water Cooled | |||
Transmission | |||||
Transmission type | Fully Constant Mesh | Partial constant mesh | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | 1.46-30.63 Kmph | 2.9 - 29.8 kmph Kmph | |||
Speed Reverse - kmph | 1.96-10.63 Kmph | 4.1 - 11.9 kmph Kmph | |||
Brakes type | Oil Immersed Brakes | N/A | |||
clutch type | Single | Single / Dual (Optional) | |||
Gear Box Type | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 37.4 HP | |||
Steering | |||||
Steering type | Power Steering | Dual Acting Power steering / Manual Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1800 Kg | |||
Dimensions & Weight | |||||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 13.6 x 28 | |||
Tyre Size Rear | N/A | 12.4 x 28 | |||
Electrical | |||||
Others |