Mahindra
John Deere 5042 D and Mahindra YUVO TECH PLUS 415DI 2WD
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | N/A | 2000 RPM | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 183 Nm | |||
Air Cleaner / Filter | Dry type, Dual Element | N/A | |||
Cooling System | N/A | Parallel Cooling | |||
Transmission | |||||
Transmission type | Collarshift | Fully Constant Mesh | |||
Speed Forward - kmph | 2.83 - 30.92 Kmph | 1.46-30.63 Kmph | |||
Speed Reverse - kmph | 3.71 - 13.43 Kmph | 1.96-10.63 Kmph | |||
Brakes type | N/A | Oil Immersed Brakes | |||
clutch type | N/A | Single | |||
Gear Box Type | N/A | 12 Forward + 3 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | 35.7 HP | N/A | |||
PTO RPM @ engine, rpm | 540@1600/2100 RPM | N/A | |||
PTO Type | Independent, 6 Splines | N/A | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1700 Kg | |||
Dimensions & Weight | |||||
Total Weight | 1810 Kg | N/A | |||
Turning radius With Brake | 2900 Nm | N/A | |||
Overall Length | 3410 mm | N/A | |||
Overall Width | 1810 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16.8 | N/A | |||
Tyre Size Rear | 13.6 x 28 | N/A | |||
Electrical | |||||
Battery Capacity | 12 V 88 AH | N/A | |||
Alternator | 12 V 40 A | N/A | |||
Others |